Blue Stars
who made the
Ultimate Sacrifice
WE
WILL NEVER FORGET
RANK | NAME - AGE - HOMETOWN |
A/C TYPE |
TAIL NUMBER | DATE |
MAJ | FRANK J GUNDAKER, Age 32, Newark, New Jersey | UH-1D | 64-13772 | Mon, Aug 1, 1966 |
SP5 | ERNEST M SHUMAN JR, Age 23, Savannah, Georgia | UH-1D | 64-13772 | Mon, Aug 1, 1966 |
SP4 | DONALD D WALLACE, Age 20, Weskan, Kansas | UH-1D | 64-13772 | Mon, Aug 1, 1966 |
PFC | RONALD J RUSSELL, Age 19, Spokane, Washington | UH-1D | 64-13772 | Mon, Aug 1, 1966 |
| ||||
CW3 | WALLACE W "Wally" LEEPER, Age 27, Wellington, Colorado | UH-1D | 66-00811 | Sat, Dec 2, 1967 |
CW3 | FLOYD W STRANGE, Age 32, Chico, California | UH-1D | 66-00811 | Sat, Dec 2, 1967 |
SSG | RICHARD A CROSBY, Age 36, Spokane, Washington |
UH-1D | 66-00811 | Sat, Dec 2, 1967 |
SSG | MANUEL J MOREIDA, Age 31, Harlingen, Texas | UH-1D | 66-00811 | Sat, Dec 2, 1967 |
| ||||
WO1 | LAURENCE D "Larry" WORTHINGTON, Age 30, Fullerton, CA |
UH-1B | 62-02012 | Sat, Jan 11, 1969 |
| ||||
WO1 | DAVID R. "Buddy" CROW IV, Age 22, Jackson, Mississippi | UH-1H | Wed, Apr 9, 1969 | |
| ||||
CW2 | NOLAN E BLACK, Age 27, Beloit, Wisconsin | UH-1B | 63-08587 | Thu, Oct 30, 1969 |
CW2 | MAURY W HEARNE, Age 22, Norwalk, California | UH-1B | 63-08587 | Thu, Oct 30, 1969 |
SP5 | DOUGLAS H LOTT JR, Age 22, Columbus, Georgia | UH-1B | 63-08587 | Thu, Oct 30, 1969 |
SP4 | CLYDE L CANADA, Age 19, Canoga Park, California | UH-1B | 63-08587 | Thu, Oct 30, 1969 |
| ||||
CW2 | LARRY D LEITCH, Age 22, Grand Ledge, Michigan | UH-1H | 68-15681 | Sun, Mar 1, 1970 |
SP4 | JIMMY R HIGDON, Age 18, Ada, Oklahoma | UH-1H | 68-15681 | Sun, Mar 1, 1970 |
| ||||
WO1 | THOMAS S ROGERS, Age 24, Penns Grove, NJ | UH-1C | Wed, July 8, 1970 | |
| ||||
1LT | HARRY C INMAN III, Age 22, Louisville, Kentucky | Mon, Aug 31, 1970 | ||
| ||||
WO1 | GREGORY M. "Greg" KUTKOWSKI, Age 22, Irvington, NJ | Sun, Oct 18, 1970 | ||
| ||||
1LT | JOSEPH H "Joe" MARSHALL III, 1LT, Age 22, Almont, Michigan | Thu, Feb 18, 1971 | ||
| ||||
CPT | DAVID M MAY, Age 28, Hyattsville, Maryland | UH-1C | 66-00700 | Sat, Feb 20, 1971 |
CW3 | JON E REID, Age 29, Phoenix, Arizona | UH-1C | 66-00700 | Sat, Feb 20, 1971 |
SFC | RANDOLPH LEROY "Randy" JOHNSON, Age 30, Milwaukee, WI | UH-1C | 66-00700 | Sat, Feb 20, 1971 |
SSG | ROBERT J. "Bob" ACALOTTO, Age 27, Greensburg, PA | UH-1C | 66-00700 | Sat, Feb 20, 1971 |
| ||||
CPT | EDMOND D. "Ed" BILBREY, Age 27, Albuquerque, NM | UH-1C | 66-15097 | Thu, Mar 11, 1971 |
SP5 | JOHN T LOCKHART, Age 20, Peekskill, New York | UH-1C | 66-15097 | Thu, Mar 11, 1971 |
| ||||
CW3 | FREDERICK L. "Fred" CRISTMAN, Age 28, Salisbury, NC | UH-1C |
65-09489 |
Fri, Mar 19, 1971 |
CW2 | JON M SPARKS, Age 26, Carey, Idaho | UH-1C |
65-09489 |
Fri, Mar 19, 1971 |
SFC | RICARDO M GARCIA, Age 27, Driscoll, Texas | UH-1C |
65-09489 |
Fri, Mar 19, 1971 |
| ||||
CWO | ROLIN J CROSBY, Age 23, Wilmington, Delaware |
|
| Sat, Nov 6, 1971 |
| ||||
SP5 | CHRISTOPHER R SEITZ, Age 20, Satellite Beach, FL | UH-1H | 67-17524 | Sun, Feb 13, 1972 |
| ||||
MAJ | DAN C KINGMAN JR, Age 32, Lincoln, Nebraska | UH-1H | 68-15381 | Wed, May 24, 1972 |
1LT | BRUCE E KLINE, Age 24, Lakeland, Florida | UH-1H | 68-15381 | Wed, May 24, 1972 |
SP4 | David A. Bausch | UH-1H | 68-15381 | Wed, May 24, 1972 |
SP4 | TIMOTHY J MONKELBAAN, Age 20, Lockport, NY | UH-1H | 68-15381 | Wed, May 24, 1972 |
| ||||
SGT | MICHAEL A HILL, Age 20, Cottonwood, Arizona | UH-1H | 68-15742 | Thu, Jul 13, 1972 |