6817056

Helicopter 68-17056

The following is Goldbook information on US Army helicopter H-19A tail number 68-17056
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1069.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6910   1    1 W0MHAA DIR SUP / TRAN   IN TRANSIT SHARPE AD        AVCOM        
6911   0    1 W0MHAA DIR SUP / TRAN   IN STORAGE SHARPE AD        AVCOM         
6912   0    1 W0MHAA DIR SUP / TRAN   IN STORAGE SHARPE AD        AVCOM         
7001  11   12 WAZNC0 CTRP 7SQ 17CAV   VIETNAM                     RVN     
7002  70   82 WAZNC0 CTRP 7SQ 17CAV   VIETNAM                     RVN     
7003  50  132 WAZNC0 CTRP 7SQ 17CAV   VIETNAM                     RVN     
7004  81  213 WAZNC0 CTRP 7SQ 17CAV   VIETNAM                     RVN     
7005  71  284 WAZNC0 CTRP 7SQ 17CAV   VIETNAM                     RVN     
7006  79  363 WAZNC0 CTRP 7SQ 17CAV   VIETNAM                     RVN     
7007 121  484 WAZNC0 CTRP 7SQ 17CAV   VIETNAM                     RVN     
7008  93  577 WAZNC0 CTRP 7SQ 17CAV   VIETNAM                     RVN     
7009  47  624 WAZNC0 CTRP 7SQ 17CAV   VIETNAM                     RVN     
7010   0  624 WAZNC0 CTRP 7SQ 17CAV   VIETNAM                     RVN     
7011   0  624 WC5CAA 604 TRANS CO     VIETNAM                     RVN     
7012   0  624 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7101   0  624 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7102   0  624 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7103   0  624 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7104  42  666                         NAT GUARD                   NAT GDZI
7105  71  737 WC3EAA 48 AHC           VIETNAM                     RVN     
7106  66  803 WC3EAA 48 AHC           VIETNAM                     RVN     
7107  50  853 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7108  53  906 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7109  20  926 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7110  44  970 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7111  30 1000 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7112  11 1011 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7201  86 1097 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7202  48 1145 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7203  50 1195 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7204  39 1234 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7205  69 1303 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7206  94 1397 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7207   0 1397 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 1397 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7209   0 1397 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7210   0 1397 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7211   0 1397 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7212   0 1397 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVSCOM         
7301   0 1397 W0MUAA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM        
7302   2 1399 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7303   0 1399 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7304  19 1418 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7305  55 1473 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       6TH ARMY      
7306  18 1491 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       6TH ARMY      
7307   0 1491 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7308   1 1492 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7309   0 1492 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7310   2 1494 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7311  18 1512 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM      
7312  14 1526 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM      
7401   2 1528 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7402   4 1532 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7403  28 1560 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7404  19 1579 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7405  20 1599 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7406  12 1611 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7410  13 1642 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7411  27 1669 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7412   9 1678 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7501   4 1682 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7502   0 1682 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7503   0 1682 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7504   0 1682 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7505   1 1683 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7506  22 1705 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7507   3 1708 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7508   5 1713 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7509  16 1729 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7510  17 1746 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7511   0 1746 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7512   0 1746 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM

Back to Tail Number Page