6717846

Helicopter 67-17846

The following is Goldbook information on US Army helicopter UH-1H tail number 67-17846
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1068.
Please provide any additional information on this helicopter to the VHPA.
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6810   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6811  30   30 WGZ6B0 TRPB 7SQ 1AIRCV  VIETNAM                     RVN     
6812 155  185 WGZ6B0 TRPB 7SQ 1AIRCV  VIETNAM                     RVN     
6901 124  309 WGZ6B0 TRPB 7SQ 1AIRCV  VIETNAM                     RVN     
6902  85  394 WGZ6B0 TRPB 7SQ 1AIRCV  VIETNAM                     RVN     
6903   0  394 WGZ6B0 TRPB 7SQ 1AIRCV  VIETNAM                     RVN     
6904 153  547 WGZ6B0 TRPB 7SQ 1AIRCV  VIETNAM                     RVN     
6905 153  700 WGZ6B0 TRPB 7SQ 1AIRCV  VIETNAM                     RVN     
6906 145  845 WGZ6B0 TRPB 7SQ 1AIRCV  VIETNAM                     RVN     
6907 148  993 WGZ6B0 TRPB 7SQ 1AIRCV  VIETNAM                     RVN     
6908 121 1114 WGZ6B0 TRPB 7SQ 1AIRCV  VIETNAM                     RVN     
6909 159 1273 WGZ6B0 TRPB 7SQ 1AIRCV  VIETNAM                     RVN     
6910 139 1412 WGZ6B0 TRPB 7SQ 1AIRCV  VIETNAM                     RVN     
6911 158 1570 WGZ6B0 TRPB 7SQ 1AIRCV  VIETNAM                     RVN     
6912 107 1677 WGZ6B0 TRPB 7SQ 1AIRCV  VIETNAM                     RVN     
7001 193 1870 WGZ6B0 B 7S 1 CV SQ     VIETNAM                     RVN     
7002 110 1980 WGZ6B0 B 7S 1 CV SQ     VIETNAM                     RVN     
7003 108 2088 WGZ6B0 B 7S 1 CV SQ     VIETNAM                     RVN     
7004 201 2289 WGZ6B0 B 7S 1 CV SQ     VIETNAM                     RVN     
7005 162 2451 WGZ6B0 B 7S 1 CV SQ     VIETNAM                     RVN     
7006 139 2590 WGZ6B0 B 7S 1 CV SQ     VIETNAM                     RVN     
7007 127 2717 WGZ6B0 B 7S 1 CV SQ     VIETNAM                     RVN     
7008 152 2869 WGZ6B0 B 7S 1 CV SQ     VIETNAM                     RVN     
7009 199 3068 WGZ6B0 B 7S 1 CV SQ     VIETNAM                     RVN     
7010   0 3068 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
7011   0 3068 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7012   0 3068 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7101   0 3068 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM  
7102   0 3068 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM    
7103   3 3071 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM    
7104   0 3071 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM    
7105   2 3073 WGYXAA 349TH AVN CO     GERMANY                     EUROPE  
7106   4 3077 WGYXAA 349TH AVN CO     GERMANY                     EUROPE  
7107  16 3093 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE  
7108  27 3120 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE  
7109  11 3131 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE  
7110  37 3168 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE  
7111   5 3173 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE  
7112   9 3182 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE  
7201   2 3184 WGYXAA 349TH AVN CO     GERMANY                     EUROPE  
7202   9 3193 WGYXAA 349TH AVN CO     GERMANY                     EUROPE  
7203  28 3221 WGYXAA USA PAD          GERMANY                     EUROPE  
7204  30 3251 WGYXAA USA PAD          GERMANY                     EUROPE  
7205  62 3313 WGYXAA 349TH AVN CO     GERMANY                     EUROPE  
7206  52 3365 WGYXAA 349TH AVN CO     GERMANY                     EUROPE  
7207   8 3373 WGYXAA 349TH AVN CO     GERMANY                     EUROPE  
7208  43 3416 WGYXAA 349TH AVN CO     GERMANY                     EUROPE  
7209  50 3466 WGYXAA 48TH AVN CO      GERMANY                     EUROPE  
7210   6 3472 WGYXAA 349TH AVN CO     GERMANY                     EUROPE  
7211   0 3472 WGYXAA 349TH AVN CO     GERMANY                     EUROPE  
7212  12 3484 WGYXAA 349TH AVN CO     GERMANY                     EUROPE  
7301  38 3522 WGYXAA 349TH AVN CO     GERMANY                     EUROPE  
7302  25 3547 WGYXAA 349TH AVN CO     GERMANY                     EUROPE  
7303  14 3561 WGYXAA 349TH AVN CO     GERMANY                     EUROPE  
7304  12 3573 WGYXAA 349TH AVN CO     GERMANY                     EUROPE  
7305   0 3573 WGYXAA 48TH AVN CO      GERMANY                     EUROPE  
7306  50 3623 WGYXAA 48TH AVN CO      GERMANY                     EUROPE  
7307  50 3673 WC3EAA 48TH AVN CO      GERMANY                     EUROPE  
7308   0 3673 WC3EAA 48TH AVN CO      GERMANY                     EUROPE  
7309  34 3707 WC3EAA 48TH AVN CO      GERMANY                     EUROPE  
7310  29 3736 WC3EAA 48TH AVN CO      GERMANY                     EUROPE  
7311  12 3748 WC3EAA 48TH AVN CO      GERMANY                     EUROPE  
7312   4 3752 WC3EAA 48TH AVN CO      GERMANY                     EUROPE  
7401  12 3764 WC3EAA 48TH AVN CO      GERMANY                     EUROPE  
7402   5 3769 WC3EAA 48TH AVN CO      GERMANY                     EUROPE  
7403   1 3770 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE  
7404   2 3772 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE  
7405   0 3772 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE  
7409  26 3817 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE  
7410  13 3830 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE  
7411  10 3840 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE  
7412   2 3842 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE  
7501  18 3860 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE  
7502   6 3866 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE  
7503   2 3868 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE  
7504  29 3897 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE  
7505   0 3897 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
7506   0 3897 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
7507   0 3897 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
7509   0 3897 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC  
7510   0 3897 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM  
7511   3 3900 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM  
7512   7 3907 WTXNAA                  NAT GUARD                   NAT GDZI

Back to Tail Number Page