6717778

Helicopter 67-17778

Information on U.S. Army helicopter UH-1H tail number 67-17778
The Army purchased this helicopter 0968
Total flight hours at this point: 00001418
Date: 02/22/70
Unit: 187 AHC
This was a Combat incident. This helicopter was UNK
This was a Recon mission for Armed Recon
While in Scout Area this helicopter was at Level Flight at 0500 feet and 085 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Bottom
Systems damaged were: FUEL SYS, TAIL ROTOR
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17778
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0968.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6809   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6810  28   28 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6811 113  141 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6812 128  269 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6901 109  378 WDX4AA HHC 212 AVN BN   VIETNAM                     RVN     
6902 103  481 WDX4AA HHC 212 AVN BN   VIETNAM                     RVN     
6903 125  606 WHARAA 62 AVN CORPS     VIETNAM                     RVN     
6904 105  711 WHRAAA 62 AVN CORPS     VIETNAM                     RVN     
6905  82  793 WHARAA 62 AVN CORPS     VIETNAM                     RVN     
6906  53  846 WHARAA 62 AVN CORPS     VIETNAM                     RVN     
6907  63  909 WHARAA 62 AVN CORPS     VIETNAM                     RVN     
6908  88  997 WHARAA 62 AVN CORPS     VIETNAM                     RVN     
6909  75 1072 WE4HAA 142 TC DS        VIETNAM                     RVN     
6910   0 1072 WE4HAA 142 TC DS        VIETNAM                     RVN     
6911  75 1147 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
6912 131 1278 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
7001  98 1376 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
7002  42 1418 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
7003 160 1578 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
7004 140 1718 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
7005 156 1874 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
7006  98 1972 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
7007  69 2041 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
7008  97 2138 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
7009  28 2166 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
7010   0 2166 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7011   0 2166 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7012   0 2166 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7101   0 2166 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7102   2 2168 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7103   2 2170 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7104   0 2170 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7105  18 2188 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7106   7 2195 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7107  13 2208 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7108  40 2248 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7109  19 2267 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7110  29 2296 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7111   7 2303 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE     
7112   4 2307 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE     
7201   5 2312 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7202   7 2319 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7203  27 2346 WGYXAA USA PAD          GERMANY                     EUROPE  
7204  22 2368 WGYXAA USA PAD          GERMANY                     EUROPE  
7205  54 2422 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7206  39 2461 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7207  11 2472 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7208  44 2516 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7209  14 2530 WGYXAA 48TH AVN CO      GERMANY                     EUROPE   
7210   1 2531 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7211  22 2553 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7212  12 2565 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7301  35 2600 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7302  16 2616 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7303  28 2644 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7304  21 2665 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7305   0 2665 WGYXAA 48TH AVN CO      GERMANY                     EUROPE   
7306  26 2691 WGYXAA 48TH AVN CO      GERMANY                     EUROPE   
7307  28 2719 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7308  39 2758 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7309   6 2764 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7310  50 2814 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7311  18 2832 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7312   0 2832 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7401   0 2832 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7402   2 2834 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7403   6 2840 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7404  22 2862 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7405   8 2870 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7409  37 2963 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7410   1 2964 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7411   4 2968 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7412   3 2971 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7501  13 2984 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7502   5 2989 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7503   6 2995 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7504   4 2999 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7505  13 3012 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7506   9 3021 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7507   0 3021 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7509   0 3021 WC3EAA HHC 2 ARMD CAV   GERMANY                     EUROPE     
7510  12 3033 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7511   3 3036 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7512   2 3038 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Page