6717388

Helicopter 67-17388

Information on U.S. Army helicopter UH-1H tail number 67-17388
The Army purchased this helicopter 0368
Total flight hours at this point: 00001347
Date: 01/17/70
Accident case number: 700117021
Unit: 48 AHC
The station for this helicopter was Nha Trang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 500

Crew Members:
AC W1 SMITH CW

Accident Summary:

IN PROCESS OF STARTING ENG WITH CYC IN FULL FWD POS ACFT WAS STRUCK BY A STRONG UPDRAFT WHICH CAUSED M/R BLADES TO STRIKE TAILBOOM ONCE RESULTING IN SUDDEN STOPPAGE


Information on U.S. Army helicopter UH-1H tail number 67-17388
The Army purchased this helicopter 0368
Total flight hours at this point: 00002485
Date: 09/17/71
Accident case number: 710917061
Unit: 48 AHC
The station for this helicopter was Da Nang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 4700

Crew Members:
AC O3 MCCABE LW

Accident Summary:

WHILE LANDING IN LANDING ZONE WHICH CONTAINED TOMBSTONES HEAVILY COVERED WITH TALL GRASS, THE AIRCRAFT TAIL BOOM STRUCK A TOMBSTONE. A SHARP VIBRATION WAS FELT BUT THE AIRCRAFT WAS STILL FLYABLE. THE AIRCRAFT WAS FLOWN BACK TO MARBLE MOUNTAIN ARMY AIRFIELD. AFTER SHUT DOWN, TAIL BOOM DAMAGE WAS DISCOVERED ON THE AIRCRAFT.


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17388
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0368.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6803   1    1 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6804  10   11 3261   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6805  70   81 3261   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6806  86  167 3261   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6807  72  239 3261   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC          
6808  53  292 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6809  37  329 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6810  48  377 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6811  57  434 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6812  64  498 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6901  70  568 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6902  35  603 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6903  30  633 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6904   6  639 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6905   0  639 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6906   0  639 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6907  83  722 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6908 118  840 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6909  93  933 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6910 154 1087 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6911 101 1188 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6912  93 1281 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7001  66 1347 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7002  50 1397 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7003 101 1498 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7004  68 1566 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7005 120 1686 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7006  95 1781 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7007  53 1834 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7008  69 1903 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7009  83 1986 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7010  83 2069 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7011  18 2087 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7012  44 2131 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7101  70 2201 WC3EAA 48 AHC           VIETNAM                     RVN     
7102  67 2268 WC3EAA 48 AHC           VIETNAM                     RVN     
7103  82 2350 WC3EAA 48 AHC           VIETNAM                     RVN     
7104   0 2350 WC3EAA 48 AHC           VIETNAM                     RVN     
7105  38 2388 WCLUAA 611 TC DS        VIETNAM                     RVN     
7106   0 2388 WCLUAA 611 TC DS        VIETNAM                     RVN     
7107   0 2388 WCLUAA 74 RAC           VIETNAM                     RVN     
7108  14 2402 WCLUAA 74 RAC           VIETNAM                     RVN     
7109  83 2485 WCLUAA 74 RAC           VIETNAM                     RVN     
7110  48 2533 WCLUAA 74 RAC           VIETNAM                     RVN     
7111  23 2556 WCLUAA 74 RAC           VIETNAM                     RVN     
7112   7 2563 WCLUAA 74 RAC           VIETNAM                     RVN     
7201  92 2655 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7202  84 2739 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7203  82 2821 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7204  74 2895 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7205  53 2948 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7206  94 3042 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7207  80 3122 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7208  30 3152 WE4HAA 142 TC DS        VIETNAM                     RVN     
7209   0 3152 WE4HAA 142 TC DS        VIETNAM                     RVN     
7210   0 3152 WE4HAA 142 TC DS        VIETNAM                     RVN     
7211   0 3152 WE4HAA 142 TC DS        VIETNAM                     RVN     
7212   0 3152 WE4HAA 142 TC DS        VIETNAM                     RVN     
7301   0 3152 WE4HAA 142 TC DS        VIETNAM                     RVN     
7505   0 3152 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7506   0 3152 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7507   0 3152 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7509   0 3152 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7510   0 3152 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM            
7511   0 3152 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7512   0 3152 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Menu