6717240

Helicopter 67-17240

Information on U.S. Army helicopter UH-1H tail number 67-17240
The Army purchased this helicopter 0268
Total flight hours at this point: 00000892
Date: 09/10/68
Accident case number: 680910011
Unit: 48 AHC
The station for this helicopter was Nha Trang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6000

Crew Members:
AC W2 RUMPHREY AL

Accident Summary:

The aircraft delivered a sling load. During the hover while the load was being unhooked, the main rotor blade struck tree


Information on U.S. Army helicopter UH-1H tail number 67-17240
The Army purchased this helicopter 0268
Total flight hours at this point: 00001199
Date: 12/28/68
Accident case number: 681228051
Unit: 48 AHC
The station for this helicopter was Nha Trang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 3000

Crew Members:
AC W1 JACKSON RE

Accident Summary:

PLT FLYING AT TREE TOP LEVEL WHEN RETREATING BLADE STRUCK TOP OF A 45-FT TREE ACFT CONT TO FLY & COMPL ITS MSN


Information on U.S. Army helicopter UH-1H tail number 67-17240
The Army purchased this helicopter 0268
Total flight hours at this point: 00001620
Date: 05/24/69
Accident case number: 690524091
Unit: 48 AHC
The station for this helicopter was Nha Trang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 3000

Crew Members:
AC W2 REYHER SR

Accident Summary:

ACFT COMING OUT OF LZ M/R BLADE STRUCK TREE PLT COMPL MSN ICDT DAM


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17240
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0268.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6802  36   36 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6803 175  211 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6804  91  302 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6805  93  395 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6806  75  470 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6807 155  625 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6808 137  762 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6809 130  892 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6810 104  996 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6811 104 1100 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6812  99 1199 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6901 104 1303 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6902 107 1410 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6903   0 1410 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6904 111 1521 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6905  99 1620 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6906  94 1714 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6907  94 1808 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6908 108 1916 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6909  97 2013 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6910  57 2070 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6911   0 2070 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6912   0 2070 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   0 2070 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0 2070 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7003   4 2074 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7004   0 2074 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7005  39 2113 WAVFAA HQ 17ARTY GP AD  1ST ARMY   NORFOLK          ARADCOM          
7006  39 2152 WAVFAA HQ 17ARTY GP AD  1ST ARMY   NORFOLK          ARADCOM          
7007  25 2177 WAVFAA HQ 17ARTY GP AD  1ST ARMY   NORFOLK          ARADCOM          
7008  37 2214 WAVFAA HQ 17ARTY GP AD  1ST ARMY   NORFOLK          ARADCOM          
7009  35 2249 WAVFAA HQ 17ARTY GP AD  1ST ARMY   NORFOLK          ARADCOM          
7010  46 2295 WAVFAA HQ 17ARTY GP AD  1ST ARMY   NORFOLK          ARADCOM          
7011  22 2317 WAVFAA HQ 17ARTY GP AD  1ST ARMY   NORFOLK          ARADCOM          
7012  16 2333 WAVFAA HQ 17ARTY GP AD  1ST ARMY   NORFOLK          ARADCOM          
7101  14 2347 WAVFAA 17TH ARTY GP AD  1ST ARMY   NORFOLK          ARADCOM          
7102   0 2347 WAVFAA 17TH ARTY GP AD  1ST ARMY   NORFOLK          ARADCOM         
7103  15 2362 WAVFAA 17TH ARTY GP AD  1ST ARMY   NORFOLK          ARADCOM          
7104   5 2367 WAVFAA 17TH ARTY GP AD  1ST ARMY   NORFOLK          ARADCOM         
7105   6 2373 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM          
7106  34 2407 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM           
7107  38 2445 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM           
7108  28 2473 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM           
7109  33 2506 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM           
7110  44 2550 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM           
7111  22 2572 WG40AA HQ USA QM CEN    1ST ARMY   FORT LEE         1ST ARMY       
7112  21 2593 WG40AA HQ USA QM CEN    1ST ARMY   FORT LEE         1ST ARMY       
7201  20 2613 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM           
7202  29 2642 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM           
7203   1 2643 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM          
7204  29 2672 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM           
7205  57 2729 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM           
7206  17 2746 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM           
7207   0 2746 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM          
7208   0 2746 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM          
7209  32 2778 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM           
7210  43 2821 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM           
7211  18 2839 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM           
7212   6 2845 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM          
7301   0 2845 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM          
7302  22 2867 WG40AA 52 ARTY BDE      1ST ARMY   FORT HANCOCK     ARADCOM          
7303  32 2899 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM           
7304  33 2932 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM           
7305   7 2939 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM          
7306   1 2940 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM          
7307  31 2971 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM           
7308  31 3002 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM           
7309  38 3040 WG40AA 44TH AVN DET     1ST ARMY   STEWART AFB      ARADCOM           
7310   1 3041 WG40A1 44TH AV DT TMII  1ST ARMY   STEWART FIELD    ARADCOM           
7311  30 3071 WG40A1 44TH AV DT TMII  1ST ARMY   STEWART FIELD    ARADCOM           
7312  14 3085 WG40A1 44TH AV DT TMII  1ST ARMY   STEWART FIELD    ARADCOM           
7401  11 3096 WG40A1 USA AERO SVCS    1ST ARMY   CAMERON STATION  COM CMD             
7402  24 3120 WG40A1 44TH AV DT TMII  1ST ARMY   STEWART FIELD    ARADCOM           
7403  20 3140 WG40A1 44TH AV DT TMII  1ST ARMY   STEWART FIELD    ARADCOM           
7404   0 3140 WG40A1 44TH AV DT TMII  1ST ARMY   STEWART FIELD    ARADCOM           
7405  29 3169 WG40A1 44TH AV DT TMII  1ST ARMY   STEWART FIELD    ARADCOM           
7409   0 3196 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7410   0 3196 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7411   1 3197 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7412   0 3197 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7501   0 3197 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7502   2 3199 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7503   2 3201 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7504   2 3203 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7505   6 3209 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7506   0 3209 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7507   7 3216 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7509  21 3244 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7510  14 3258 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7511  10 3268 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7512  25 3293 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Menu