6717194

Helicopter 67-17194

Information on U.S. Army helicopter UH-1D tail number 67-17194
The Army purchased this helicopter 0168
Total flight hours at this point: 00001155
Date: 11/08/68
Accident case number: 681108151
Unit: 191 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2722

Crew Members:
P O2 SOGGA
CP O4 EYNON
CE E4 RUAD
G E4 LIGNEL

Accident Summary:

PLT LOST PWR DUR FLT & MADE A FORCED LDG TAIL BOOM DMG DUR LDG


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17194
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0168.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6801   0    0 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6802   7    7 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6803 181  188 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6804  32  220 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6805 127  347 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6806 116  463 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6807 167  630 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6808 146  776 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6809 173  949 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6810 119 1068 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6811  87 1155 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6812 130 1285 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6901  86 1371 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6902 100 1471 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6903   0 1471 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6904   0 1471 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6905  98 1569 WDFWA0 COA 9AVBN 9INF   VIETNAM                     RVN     
6906 102 1671 WDFWA0 COA 9AVBN 9INF   VIETNAM                     RVN     
6907 100 1771 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
6908   0 1771 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
6909   0 1771 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
6910   8 1779 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
6911  47 1826 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6912 112 1938 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
7001 128 2066 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
7002  96 2162 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
7003   6 2168 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
7004 115 2283 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
7005  98 2381 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
7006 139 2520 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
7007  93 2613 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
7008  44 2657 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
7009  83 2740 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
7010   0 2740 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7011   0 2740 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7012   0 2740 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7101   0 2740 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7102   0 2740 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7103   2 2742 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7104   0 2742 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7105   2 2744 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7106   2 2746 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7107   2 2748 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE     
7108  44 2792 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7109  25 2817 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7110  39 2856 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7111  12 2868 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7112  16 2884 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7201  16 2900 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7202  15 2915 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7203  22 2937 WGYXAA USA PAD          GERMANY                     EUROPE  
7204  10 2947 WGYXAA USA PAD          GERMANY                     EUROPE  
7205  59 3006 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7206  30 3036 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7207  26 3062 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7208  48 3110 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7209  16 3126 WGYXAA 48TH AVN CO      GERMANY                     EUROPE   
7210  13 3139 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7211   8 3147 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7212  15 3162 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7301  16 3178 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7302  26 3204 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7303  23 3227 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7304   1 3228 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7305  60 3288 WGYXAA 48TH AVN CO      GERMANY                     EUROPE   
7306  39 3327 WGYXAA 48TH AVN CO      GERMANY                     EUROPE   
7307   0 3327 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7308   0 3327 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7309   0 3327 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7310   0 3327 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7311   0 3327 W0MUAA SUPPLY DIV       5TH ARMY   FORT SILL        TRADOC       
7312   0 3327 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7401   0 3327 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7402   2 3329 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7403  21 3350 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7404  37 3387 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7405  39 3426 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7409  39 3661 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7410  57 3718 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7411  20 3738 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7412  49 3787 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7501  46 3833 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7502  35 3868 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7503  32 3900 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7504  61 3961 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7505 119 4080 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS         
7506  41 4121 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7507  15 4136 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7509  58 4252 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7510  19 4271 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7511  28 4299 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7512  95 4394 W0U902 USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Menu