6617094

Helicopter 66-17094

Information on U.S. Army helicopter UH-1H tail number 66-17094
The Army purchased this helicopter 1267
Total flight hours at this point: 00000480
Date: 06/15/68
Accident case number: 680615021
Unit: 48 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 398

Crew Members:
P W1 PECK RE

Accident Summary:

The pilot was starting the aircraft and received a clear right from the crew chief. The main rotor tie down hook was still in the main rotor blade and as the blade turned the tie down link struck the tail rotor. The aircraft was immediately shut down. The tail rotor blade was damaged


The following is Goldbook information on US Army helicopter UH-1H tail number 66-17094
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1267.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6712   2    2 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6801   1    3 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC         
6802  68   71 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6803  63  134 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6804 114  248 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6805 136  384 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6806  96  480 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6807 102  582 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6808 119  701 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6809 109  810 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6810 151  961 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6811  96 1057 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6812 107 1164 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6901  90 1254 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6902 119 1373 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6903 108 1481 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6904 116 1597 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6905 111 1708 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6906 143 1851 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6907 104 1955 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6908 123 2078 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6909 112 2190 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6910   0 2190 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6911   0 2190 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0 2190 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001   0 2190 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7002   0 2190 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7003   0 2193 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7004   0 2193 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7005   0 2193 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
7006  33 2226 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7007  19 2245 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7008  36 2281 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7009  39 2320 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7010 125 2445 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7011  93 2538 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7012  72 2610 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7101  32 2642 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7102  33 2675 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7103  17 2692 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7104  25 2717 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY      
7105  32 2749 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7106  38 2787 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY      
7107   0 2787 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7108   7 2794 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7109   9 2803 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7110  35 2838 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY      
7111  17 2855 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY      
7112  35 2890 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY      
7201  10 2900 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7202  31 2931 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7203  25 2956 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7204  29 2985 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7205  51 3036 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7206  23 3059 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7207  32 3091 WG08AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7208  38 3129 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7209  40 3169 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7210  69 3238 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7211   0 3238 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY       
7212   2 3240 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY       
7301  30 3270 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY       
7302  23 3293 WGZ6C0 C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY       
7303  13 3306 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7304  13 3319 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7305  17 3336 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY      
7306  23 3359 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY      
7307  34 3393 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM          
7308  25 3418 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM          
7309  10 3428 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM          
7310  29 3457 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM          
7311  37 3494 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM          
7312   5 3499 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM        
7401   5 3504 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM        
7402   0 3504 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7403   0 3504 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7404   0 3504 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7405   0 3504 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7409  19 3572 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM    
7410  10 3582 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM    
7411  15 3597 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM    
7412   8 3605 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM   
7501  14 3619 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM    
7502   4 3623 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM   
7503  24 3647 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM    
7504  45 3692 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM    
7505  14 3706 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM    
7506  10 3716 WAY8FF DIO MAINT DIV    5TH ARMY   FORT BLISS       TRADOC        
7507  21 3737 WAY8FF DIO MAINT DIV    5TH ARMY   FORT BLISS       TRADOC        
7509  15 3781 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM    
7510  12 3793 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM    
7511  10 3803 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM    
7512  28 3831 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Menu