6616879

 

Helicopter 66-16879

Information on U.S. Army helicopter UH-1H tail number 66-16879
The Army purchased this helicopter 0967
Total flight hours at this point: 00001628
Date: 05/04/69
Unit: 20 TC CO
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While in PickUp Zone this helicopter was on Take-Off at 0100 feet and UNK knots.
South Vietnam
Helicopter took 11 hits from:
Explosive Weapon; Non-Artillery launched or static weapons containing explosive charges. (RPG)
The helicopter was hit in the Engine Compartment causing Fragmentation Damage.
Systems damaged were: TAIL ROTOR, PERSONNEL, STRUCTURE
Casualties = 01 WIA . .
The helicopter made a Forced Landing. Aircraft is later recovered by any means other than its own power.
Both mission and flight capability were terminated.


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16879
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0967.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6709   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6710  11   11 9221   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6711   0   11 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6712   0   11 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6801   1   12 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC          
6802 119  131 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6803 177  308 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6804 132  440 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6805 128  568 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6806  89  657 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6807  96  753 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6808 133  886 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6809  73  959 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6810 128 1087 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6811  91 1178 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6812  64 1242 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6901  91 1333 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6902  89 1422 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6903 120 1542 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6904  74 1616 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6905  12 1628 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
6906  12 1640 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
6907 130 1770 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
6908 153 1923 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
6909 112 2035 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
6910 134 2169 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
6911   1 2170 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
6912   0 2170 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
7001   0 2170 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
7002  30 2200 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7003  70 2270 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7004  89 2359 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7005 107 2466 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7006  96 2562 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7007  98 2660 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7008  35 2695 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7009  83 2778 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7010  57 2835 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7011 111 2946 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7012 105 3051 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7101  90 3141 WC3EAA 48 AHC           VIETNAM                     RVN     
7102  53 3194 WC3EAA 48 AHC           VIETNAM                     RVN     
7103   0 3194 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7104   0 3194 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7105   0 3194 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7106   0 3194 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7107   0 3194 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7108   0 3194 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7109   2 3196 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7110   6 3202 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7111   0 3202 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7112  15 3217 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM          
7201  24 3241 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7202   8 3249 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7203   0 3249 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7204  11 3260 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7205  20 3280 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7206  10 3290 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7207  40 3330 WJBJAA 102D ARCOM       5TH ARMY   ST LOUIS         RESV       
7208  35 3365 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7209  24 3389 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7210  15 3404 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7211   9 3413 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7212   6 3419 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7301  26 3445 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7302   4 3449 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7303  24 3473 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7304   0 3473 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7305  15 3488 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7306  15 3503 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7307   8 3511 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7308   4 3515 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7309  15 3530 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV        
7310   1 3531 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7311   3 3534 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7312   3 3537 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7401   0 3537 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7402   3 3540 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7403   2 3542 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7404  18 3560 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV        
7405   7 3567 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7409   6 3614 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7410   5 3619 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7411   1 3620 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7412   0 3620 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7501   0 3620 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7502   1 3621 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7503   5 3626 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7504  11 3637 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV        
7505   0 3637 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7506   0 3637 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7507   0 3637 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7509   0 3637 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7510   0 3637 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM            
7511   3 3640 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7512   0 3640 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Menu