6616138

Helicopter 66-16138

The following is Goldbook information on US Army helicopter H-19A tail number 66-16138
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0367.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6703   0    0 W0Y6AA TRAN MDMHELCO S  ALASKA                      ALASKA  
6704 129  129 WC7ZAA 155 AVN CO       VIETNAM                     RVN     
6705  96  225 WC7ZAA 155 AVN CO       VIETNAM                     RVN     
6706 138  363 WC7ZAA 155 AVN CO       VIETNAM                     RVN     
6707 126  489 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6708 122  611 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6709 134  745 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6710 120  865 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6711  89  954 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6712 132 1086 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6801 100 1186 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6802  73 1259 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6803 138 1397 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6804  80 1477 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN     
6805  38 1515 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN     
6806  61 1576 3397   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6807  29 1605 3397   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC           
6808 121 1726 3397   HHD 44 ENG GP    THAILAND                    PACIFIC 
6809  71 1797 3397   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810 116 1913 3397   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811  74 1987 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6812 113 2100 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6901   0 2100 3397   HHD 44 ENG GP    THAILAND                    PACIFIC 
6902   0 2100 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6903   0 2100 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6904   0 2100 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6905   0 2100 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6906   0 2100 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6907   0 2100 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6908   0 2100 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 2100 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0 2104 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911   0 2104 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912   5 2109 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7001   0 2109 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7002   5 2114 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7003  13 2127 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7004  10 2137 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7005  22 2159 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7006  15 2174 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7007  17 2191 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7008   6 2197 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7009  34 2231 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7010  14 2245 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7011  11 2256 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7012  20 2276 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7101  16 2292 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7102   6 2298 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7103  20 2318 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7104   0 2318 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7105  23 2341 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7106  28 2369 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7107  29 2398 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7108  10 2408 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE      
7109   2 2410 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7110   0 2410 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7111   1 2411 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7112   2 2413 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7201   0 2413 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7202   2 2415 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7203   0 2415 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7204   3 2418 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7205   0 2418 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7206   1 2419 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7207   0 2419 WBM1AA 29TH TC CO DS    GERMANY                     EUROPE    
7208  32 2451 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7209   0 2451 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7210   1 2452 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7211   0 2452 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7212  38 2490 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7301   5 2495 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7302   1 2496 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7303  14 2510 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7304  25 2535 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE     
7305  39 2574 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE     
7306   9 2583 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE    
7307   0 2583 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE    
7308  41 2624 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE     
7309  50 2674 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE     
7310   4 2678 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE    
7311  23 2701 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE     
7312  19 2720 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE     
7401  10 2730 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE     
7402   8 2738 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE    
7403  11 2749 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE     
7404  23 2772 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE     
7405   4 2776 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE    
7409   0 2807 W0Y6AA IN STORAGE       IN STORAGE DAVIS MONTHAN    AVSCOM           
7410   0 2807 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7411   0 2807 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7412   0 2807 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7501   0 2807 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7502   0 2807 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7503   4 2811 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7504   2 2813 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7505  15 2828 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7506  15 2843 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7507  23 2866 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7509  23 2904 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7510   4 2908 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7511   0 2908 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7512  11 2919 WBSRAA 15TH MED DET     GERMANY                     EUROPE

Back to Tail Number Page