6600996

Helicopter 66-00996

The following is Goldbook information on US Army helicopter H-19A tail number 66-00996
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1266.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6612  38   38 1649   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6701  24   62 1649   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6702  18   80 1649   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6703  26  106 1715   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY    
6704   4  110 1715   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6705   9  119 1715   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6706  25  144 1715   USARV FLT DET    VIETNAM                     RVN     
6707   2  146 1715   USARV FLT DET    VIETNAM                     RVN     
6708   1  147 1715   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6709  19  166 1715   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6710   8  174 1714   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6711   6  180 1714   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6712  26  206 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6801   0  206 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6802  90  296 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6803  36  332 3241   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6804   0  332 3241   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6805 106  438 3241   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6806 102  540 3241   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6807  73  613 3241   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC          
6808 126  739 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6809 104  843 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6810  73  916 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6811  70  986 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6812   0  986 WE4HAA 142 TC DS        VIETNAM                     RVN     
6901   0  986 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR 
6902   0  986 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6903   0  986 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6904   0  986 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6905   0  986 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6906   0  986 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6907   0  986 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6908   0  986 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6909   0  986 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6910   0  986 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6911   0  986 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6912   0  994 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7001   0  994 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7002  44 1038 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN     
7003   0 1038 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
7004   0 1038 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7005   0 1038 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7006   2 1040 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7007  10 1050 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
7008   6 1056 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7009  83 1139 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7010  46 1185 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7011 106 1291 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7012 113 1404 WGZ6B0 B 7S 1 CV SQ     VIETNAM                     RVN     
7101   0 1404 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7102  56 1460 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7103  62 1522 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7104  23 1545 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7105  84 1629 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7106  62 1691 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7107 104 1795 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7108  80 1875 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7109 103 1978 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7110  67 2045 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7111  31 2076 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7112  88 2164 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7201  84 2248 WGZ6T0 HQ TRP 7 1ST AC  VIETNAM                     RVN     
7202  56 2304 WGZ6T0 HQ TRP 7 1ST AC  VIETNAM                     RVN     
7203   0 2304 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 2304 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 2304 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 2304 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 2304 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 2304 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7209   0 2304 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7210  16 2320 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM       
7211  44 2364 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM       
7212  28 2392 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7301  17 2409 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7302  12 2421 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7303   7 2428 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7304  24 2452 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7305  27 2479 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7306  26 2505 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7307  14 2519 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7308  29 2548 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7309  39 2587 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7310  20 2607 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7311  22 2629 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7312   0 2629 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7401   0 2629 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7402  27 2656 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7403  43 2699 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7404  27 2726 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7405   8 2734 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7405   8 2734 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7409  21 2828 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7410  18 2846 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7411  34 2880 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7412  24 2904 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7501   2 2906 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7502   3 2909 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7503  18 2927 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7504   3 2930 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7505  10 2940 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7506  43 2983 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7507   0 2983 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7509   0 2983 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7510   0 2983 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7511   0 2983 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7512   0 2983 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           

Back to Tail Number Page