6600524

Helicopter 66-00524

The following is Goldbook information on US Army helicopter H-19A tail number 66-00524
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0766.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  29  113 1478   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6611   0  113 1478   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6612   0  113 1478   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6701   4  117 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6702  43  160 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6703  61  221 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6704  96  317 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6705  82  399 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6706  68  467 3320   USARV FLT DET    VIETNAM                     RVN     
6707   0  467 3320   USARV FLT DET    VIETNAM                     RVN     
6708  63  530 3320   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6709  59  589 3320   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6710  51  640 3320   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6711  51  691 3320   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6712  19  710 3320   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6801  40  750 3320   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6802  22  772 3320   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6803  35  807 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6804  29  836 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6805  26  862 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6806  41  903 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6807  29  932 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6808  69 1001 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6809  55 1056 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6810  54 1110 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6811  41 1151 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6812  59 1210 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6901  53 1263 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6902   0 1263 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6903   0 1263 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6904   0 1263 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6905   0 1263 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6906   0 1263 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6907   0 1263 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6908   0 1263 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6909   0 1263 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6910   0 1268 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6911   0 1269 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6912   7 1276 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
7001  66 1342 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
7002  82 1424 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
7003  83 1507 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
7004  58 1565 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
7005  92 1657 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
7006  47 1704 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
7007  85 1789 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
7008  71 1860 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
7009  73 1933 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
7010  43 1976 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
7011  52 2028 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
7012  28 2056 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
7101  34 2090 WAX8AA 117 AHC          VIETNAM                     RVN     
7102  45 2135 WAX8AA 117 AHC          VIETNAM                     RVN     
7103  19 2154 WC3EAA 48 AHC           VIETNAM                     RVN     
7104  49 2203 WC3EAA 48 AHC           VIETNAM                     RVN     
7105   7 2210 WAYBAA 120 AHC          VIETNAM                     RVN     
7106   0 2210 WAYBAA 120 AHC          VIETNAM                     RVN     
7107  40 2250 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7108  16 2266 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7109  10 2276 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7110  41 2317 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7111  45 2362 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7112  13 2375 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7201   0 2375 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7202   0 2375 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7203   0 2375 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7204   0 2375 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7205   0 2375 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7206   0 2375 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7207   0 2375 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7208   0 2375 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7209   0 2375 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7210   4 2379 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7211   2 2381 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7212   0 2381 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7301   2 2383 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7302  21 2404 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7303  24 2428 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7304  24 2452 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7305  16 2468 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7306   7 2475 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE    
7307  22 2497 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7308  26 2523 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7309   7 2530 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE    
7310   0 2530 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE    
7311   1 2531 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE    
7312   7 2538 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE    
7401  11 2549 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7402   9 2558 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE    
7403  16 2574 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7404  11 2585 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7405  14 2599 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7409   2 2677 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE    
7410   7 2684 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE    
7411  18 2702 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7412   0 2702 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE    
7501   4 2706 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE    
7502  14 2720 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7503  15 2735 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7504  21 2756 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7505  19 2775 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7506  21 2796 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7507  26 2822 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7508  20 2842 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7509   6 2848 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE    
7510   1 2849 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE    
7511  14 2863 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7512   0 2863 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE    

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Page