6512858

Helicopter 65-12858

Information on U.S. Army helicopter UH-1D tail number 65-12858
The Army purchased this helicopter 0966
Total flight hours at this point: 00000374
Date: 02/28/67
Unit: 335 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
Unknown this helicopter was Landing at 0050 feet and 050 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Skid
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.


The following is Goldbook information on US Army helicopter UH-1D tail number 65-12858
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0966.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6611  19   19 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6612  98  117 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6701 134  251 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6702 123  374 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6703   0  374 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6704   0  374 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6705   0  374 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6706   0  374 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6707   0  374 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6708  46  420 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6709 131  551 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6710  67  618 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6711 134  752 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6712 110  862 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6801 110  972 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6802  85 1057 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6803 121 1178 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6804 106 1284 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6805 108 1392 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6806 113 1505 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6807  88 1593 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6808 128 1721 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6809   0 1721 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6810   0 1721 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6811   0 1721 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812   0 1721 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   0 1721 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM         
6902   0 1721 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903   0 1721 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904   0 1721 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 1721 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   0 1721 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907   0 1721 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908   0 1721 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 1721 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0 1721 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6911   0 1721 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6912   0 1721 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7001   6 1727 WE4DAA 303 TRANS CO GS  VIETNAM                     RVN     
7002  64 1791 WDX5AA HHC 214CBTAVNBN  VIETNAM                     RVN      
7003  98 1889 WDX5AA HHC 214CBTAVNBN  VIETNAM                     RVN      
7004 108 1997 WDX5AA HHC 214CBTAVNBN  VIETNAM                     RVN       
7005 117 2114 WDX5AA HHC 214CBTAVNBN  VIETNAM                     RVN       
7006   0 2114 WDX5AA HHC 214CBTAVNBN  VIETNAM                     RVN      
7007   0 2114 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
7008   3 2117 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7009   1 2118 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7010   0 2118 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7011   2 2120 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7012   5 2125 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7101  24 2149 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7102  31 2180 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7103  30 2210 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7104  17 2227 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7105  70 2297 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7106  16 2313 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7107  40 2353 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7108  46 2399 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7109   0 2399 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7110  37 2436 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7111  16 2452 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7112  19 2471 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7201  24 2495 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7202   0 2495 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7203  24 2519 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7204  33 2552 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7205  19 2571 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7206   0 2571 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7207   0 2571 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7208   2 2573 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7209  11 2584 WCK8AA 271ST AVN CO     KOREA                       8TH ARMY
7210   9 2593 WCK8AA 271ST AVN CO     KOREA                       8TH ARMY
7211   0 2593 WCK8AA 271ST AVN CO     KOREA                       8TH ARMY
7212   0 2593 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7301   4 2597 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
7302   0 2597 WAX8AA 117TH AVN CO     KOREA                       KOREA   
7303  22 2619 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7304  46 2665 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7305   0 2665 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7306   6 2671 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7307  18 2689 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7308  23 2712 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7309  48 2760 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7310  36 2796 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7311  54 2850 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7312  14 2864 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7401   6 2870 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7402  40 2910 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7403  31 2941 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7404  25 2966 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7405   0 2966 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7405   0 2966 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7406   0 2966 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7409   0 2966 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI   AMC              
7410   0 2966 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7411   0 2966 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7412   0 2966 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7501   9 2975 W0WFAA FLT OPNS DIV     1ST ARMY   REDSTONE ARSNL   MICOM            
7502  11 2986 W0WFAA FLT OPNS DIV     1ST ARMY   REDSTONE ARSNL   MICOM             
7503  13 2999 W0WFAA FLT OPNS DIV     1ST ARMY   REDSTONE ARSNL   MICOM             
7504  11 3010 W0WFAA FLT OPNS DIV     1ST ARMY   REDSTONE ARSNL   MICOM             
7505   3 3013 W0WF14 FLT OPNS DIV     1ST ARMY   REDSTONE ARSNL   MICOM            
7506   4 3017 W0WF14 FLT OPNS DIV     1ST ARMY   REDSTONE ARSNL   MICOM            
7507   2 3019 W0WF14 FLT OPNS DIV     1ST ARMY   REDSTONE ARSNL   MICOM            
7508   4 3023 W0WF14 FLT OPNS DIV     1ST ARMY   REDSTONE ARSNL   MICOM            
7509   2 3025 W0WF14 FLT OPNS DIV     1ST ARMY   REDSTONE ARSNL   MICOM            
7510  14 3039 W0WF14 FLT OPNS DIV     1ST ARMY   REDSTONE ARSNL   MICOM            
7511  21 3060 W0WF14 FLT OPNS DIV     1ST ARMY   REDSTONE ARSNL   MICOM            
7512   9 3069 W0WF14 FLT OPNS DIV     1ST ARMY   REDSTONE ARSNL   MICOM            

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Page