6509878

Helicopter 65-09878

Information on U.S. Army helicopter UH-1D tail number 65-09878
The Army purchased this helicopter 0566
Total flight hours at this point: 00000427
Date: 12/07/66
Accident case number: H440
Unit: 48 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 0

Crew Members:
AC HEFFERMAN

Accident Summary:

COMPLETE LOSS HYD PRESS AFTER 3 MIN FLT HYD LINE RUPTURED DUE TO CHAFING


The following is Goldbook information on US Army helicopter UH-1D tail number 65-09878
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0566.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  79  254 WC3EAA 48 AVN CO        VIETNAM                     RVN     
6611 128  382 WC3EAA 48 AVN CO        VIETNAM                     RVN     
6612  45  427 WC3EAA 48 AVN CO        VIETNAM                     RVN     
6701  73  500 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6702  52  552 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6703  94  646 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6704 122  768 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6705 133  901 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6706 137 1038 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6707 143 1181 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6708 104 1285 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6709 121 1406 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6710 100 1506 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6711  79 1585 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6712  90 1675 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6801   0 1675 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6802  99 1774 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6803 109 1883 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6804  73 1956 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6805  21 1977 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6806  41 2018 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6807 121 2139 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6808  69 2208 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6809  30 2238 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6810   0 2238 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR 
6811   0 2238 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812   0 2238 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   0 2238 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM         
6902   0 2238 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903   0 2238 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904   0 2238 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 2238 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   0 2238 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907   0 2238 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908   0 2238 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 2238 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910  10 2248 3015   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911  38 2286 3015   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912  37 2323 3015   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001  12 2335 3015   7 CORPS SPT COM  GERMANY                     EUROPE   
7002  37 2372 3015   7 CORPS SPT COM  GERMANY                     EUROPE   
7003  52 2424 3015   7 CORPS SPT COM  GERMANY                     EUROPE   
7004  14 2438 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7005  50 2488 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7006  28 2516 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7007   0 2516 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
7008  29 2545 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7009  48 2593 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7010  27 2620 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7011  22 2642 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7012  25 2667 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7101   3 2670 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7102   0 2670 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7103   0 2670 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7104   0 2670 WAH6AA 306TH TRANS CO   KOREA                       8TH ARMY  
7105   0 2670 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7106  11 2681 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7107   9 2690 WHURAA 294TH AVN CO     KOREA                       8TH ARMY 
7108  16 2706 WHURAA 294TH AVN CO     KOREA                       8TH ARMY 
7109  38 2744 WHURAA 294TH AVN CO     KOREA                       8TH ARMY 
7110   0 2744 WHURAA 294TH AVN CO     KOREA                       8TH ARMY 
7111   0 2744 WHURAA 294TH AVN CO     KOREA                       8TH ARMY 
7112   0 2744 WHURAA 377TH MED CO     KOREA                       8TH ARMY 
7201   0 2744 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7202   0 2744 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7203   0 2744 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7204   0 2744 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7205   0 2744 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7206   3 2747 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7207  21 2768 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM          
7208   1 2769 WD64AA 236TH MED DET    5TH ARMY   FORT HOUSTON     5TH ARMY           
7209  25 2794 WD64AA 236TH MED DET    5TH ARMY   FORT HOUSTON     5TH ARMY           
7210  26 2820 WD64AA 236TH MED DET    5TH ARMY   FORT HOUSTON     5TH ARMY           
7211  24 2844 WD64AA 236TH MED DET    5TH ARMY   FORT HOUSTON     5TH ARMY           
7212   0 2844 WD64AA 236TH MED DET    5TH ARMY   FORT HOUSTON     5TH ARMY           
7301  10 2854 WD64AA 236TH MED DET    5TH ARMY   FORT HOUSTON     5TH ARMY           
7302  11 2865 WD64AA 236TH MED DET    5TH ARMY   FORT HOUSTON     5TH ARMY           
7303   0 2865 WD64AA 236TH MED DET    5TH ARMY   FORT HOUSTON     5TH ARMY           
7304   0 2865 WD64AA UNIT NOT KNOWN   GERMANY                     EUROPE      
7305   4 2869 W233AA 236TH MED DET    GERMANY                     EUROPE    
7306  24 2893 W233AA 236TH MED DET    GERMANY                     EUROPE    
7307  29 2922 WD64AA 236TH MED DET    GERMANY                     EUROPE     
7308  21 2943 WD64AA 236TH MED DET    GERMANY                     EUROPE     
7309   1 2944 WD64AA 236TH MED DET    GERMANY                     EUROPE    
7310  34 2978 WD64AA 236TH MED DET    GERMANY                     EUROPE     
7311  34 3012 WD64AA 236TH MED DET    GERMANY                     EUROPE     
7312   7 3019 WD64AA 236TH MED DET    GERMANY                     EUROPE    
7401  18 3037 WD64AA 236TH MED DET    GERMANY                     EUROPE     
7402   7 3044 WD64AA 236TH MED DET    GERMANY                     EUROPE    
7403   0 3044 WD64AA 236TH MED DET    GERMANY                     EUROPE    
7404   0 3044 WD64AA 236TH MED DET    GERMANY                     EUROPE    
7405   2 3046 WD64AA 236TH MED DET    GERMANY                     EUROPE    
7405   2 3046 WD64AA 236TH MED DET    GERMANY                     EUROPE    
7409   0 3094 WD64AA 236TH MED DET    GERMANY                     EUROPE    
7410   0 3094 WD64AA 236TH MED DET    GERMANY                     EUROPE    
7411   0 3094 WD64AA 236TH MED DET    GERMANY                     EUROPE    
7412   0 3094 WD64AA 236TH MED DET    GERMANY                     EUROPE    
7501   2 3096 WD64AA 236TH MED DET    GERMANY                     EUROPE    
7502   2 3098 WD64AA 236TH MED DET    GERMANY                     EUROPE    
7503  12 3110 WD64AA 236TH MED DET    GERMANY                     EUROPE     
7504  11 3121 WD64AA 236TH MED DET    GERMANY                     EUROPE     
7505  13 3134 WD64AA 236TH MED DET    GERMANY                     EUROPE     
7506   0 3134 WD64AA 236TH MED DET    GERMANY                     EUROPE    
7507   0 3134 WD64AA 236TH MED DET    GERMANY                     EUROPE    
7508   0 3134 WD64AA 236TH MED DET    GERMANY                     EUROPE    
7509   0 3134 WD64AA 236TH MED DET    GERMANY                     EUROPE    
7510   0 3134 WD64AA 236TH MED DET    GERMANY                     EUROPE    
7511   0 3134 WD64AA 236TH MED DET    GERMANY                     EUROPE    
7512   0 3134 WD64AA 236TH MED DET    GERMANY                     EUROPE    

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Page