6414096

Helicopter 64-14096

Information on U.S. Army helicopter UH-1B tail number 64-14096
Date: 02/27/66
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Recon
While in Target Area this helicopter was Attacking at 0500 feet and 080 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size.
Systems damaged were: MAIN ROTOR SYS, STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.


Information on U.S. Army helicopter UH-1B tail number 64-14096
Date: 04/11/66
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While Enroute this helicopter was at Level Flight at 1500 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: ENGINE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.


Information on U.S. Army helicopter UH-1B tail number 64-14096
Date: 06/27/66
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Escort , Other Aircraft.
While in Target Area this helicopter was Attacking at 0010 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: STRUCTURE, EQUIPMENT
Protection of PERSONNELwas Effective
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.


Information on U.S. Army helicopter UH-1B tail number 64-14096
Date: 08/01/66
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Aircraft Recovery , Sling Loading.
While in Operations Area this helicopter was in Orbit at 0500 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Chin Bubble
Systems damaged were: COMM SYS, STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.


Information on U.S. Army helicopter UH-1B tail number 64-14096
The Army purchased this helicopter 0965
Total flight hours at this point: 00001751
Date: 09/14/69
Accident case number: 690914121
Unit: 238 AVN
The station for this helicopter was An Khe in
Number killed in accident = 0 . . Injured = 1 . . Passengers = 0
costing 10500

Crew Members:
P W1 BELL RL
CP O2 SPENCER RN
CE E5 RAST JM

Accident Summary:

AT APPROXIMATELY 1030 HOURS ON 14 SEPTEMBER 1969, WO BELL, THE PILOT IN CHARGE, WHO WAS AT THE CONTROLS, AND 1LT SPENCER WERE ON FINAL APPROACH TO POL IN AIRCRAFT 64-14096. THE APPROACH HEADING WAS NORTHEAST. WINDS WERE CALM AND VARIABLE. THE AIRCRAFT WAS ON FINAL WHEN TAIL ROTOR PEDAL LOCKED IN FULL RIGHTPEDAL. AT TERMINATION OF THE APPROACH THE AIRCRAFT BEGAN TO SPIN TO THE RIGHT. THROTTLE WAS CLOSED AND COLLECTIVE LOWERED CAUSING THE AIRCRAFT TO LAND HARD DAMAGING SKIDS, CROSS TUBES, AND THE AIRFRAME.


The following is Goldbook information on US Army helicopter UH-1B tail number 64-14096
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0965.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  58  646 3397   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6611  46  692 3397   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6612 100  792 3397   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM       
6701  93  885 3397   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6702  16  901 3397   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6703  42  943 3378   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY    
6704  60 1003 3378   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM       
6705  46 1049 3378   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM       
6706  64 1113 3378   USARV FLT DET    VIETNAM                     RVN     
6707  23 1136 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6708  71 1207 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6709  55 1262 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6710  12 1274 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6711  77 1351 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6712  32 1383 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6801   0 1383 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6802   0 1383 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6803   0 1383 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6804   4 1387 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6805  11 1398 2422   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6806  45 1443 2422   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6807  11 1454 2422   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC           
6808  13 1467 2454   HHD 44 ENG GP    THAILAND                    PACIFIC 
6809  11 1478 2454   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810  11 1489 2454   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811  15 1504 2454   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY     
6812   0 1504 2454   HHD 44 ENG GP    THAILAND                    PACIFIC 
6901  24 1528 2454   HHD 44 ENG GP    THAILAND                    PACIFIC 
6902   0 1528 2454   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903  11 1539 WDX9AA 238 AVN CO 1AVN  VIETNAM                     RVN     
6904  44 1583 WDX9AA 238 AVN CO 1AVN  VIETNAM                     RVN     
6905  41 1624 WDX9AA 238 AVN CO 1AVN  VIETNAM                     RVN     
6906  27 1651 WDX9AA 238 AVN CO 1AVN  VIETNAM                     RVN     
6907  30 1681 WDX9AA 238 AVN CO 1AVN  VIETNAM                     RVN     
6908  35 1716 WDX9AA 238 AVN CO 1AVN  VIETNAM                     RVN     
6909  35 1751 WC5CAA 572ND MI DET     VIETNAM                     RVN     
6910   0 1751 WC5CAA 572ND MI DET     VIETNAM                     RVN     
6911   0 1751 WC5CAA 572ND MI DET     VIETNAM                     RVN     
6912   0 1751 WC5CAA 572ND MI DET     VIETNAM                     RVN     
7001   9 1760 WC5CAA 604 TRANS CO     VIETNAM                     RVN     
7002  66 1826 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7003  61 1887 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7004  64 1951 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7005  47 1998 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7006  52 2050 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7007  54 2104 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7008  60 2164 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7009  39 2203 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7010  42 2245 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7011  13 2258 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7012  11 2269 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7101  40 2309 WC3JAA 129 AHC          VIETNAM                     RVN     
7102   0 2309 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7103   0 2309 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7104   0 2309 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7105   0 2309 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7106   0 2309 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7107  30 2339 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7108  10 2349 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7109   0 2349 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7110   4 2353 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7111  19 2372 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7112   1 2373 WAGEAA B TRP 1 9TH CAV  5TH ARMY   FORT HOOD        5TH ARMY         
7201   5 2378 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7202  18 2396 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7203  11 2407 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7204   8 2415 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7205  15 2430 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7206  23 2453 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7207   5 2458 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7208  15 2473 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7209   0 2473 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7210   0 2473 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7211   4 2477 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7212   8 2485 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7301   4 2489 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7302   8 2497 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7303   0 2497 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7304   0 2497 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7305  11 2508 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7306   0 2508 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7307   8 2516 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7308   7 2523 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7309   5 2528 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7310  19 2547 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7311  17 2564 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7312   0 2564 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7401   0 2564 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7402   6 2570 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7403   5 2575 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7404   6 2581 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7405  13 2594 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7405  13 2594 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7406   1 2595 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7409   4 2608 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7410   5 2613 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7411   2 2615 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7412   5 2620 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7501   0 2620 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7502   0 2620 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7503   0 2620 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7504   0 2620 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7505  12 2632 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7506   0 2632 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7507   2 2634 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7508   1 2635 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7509  10 2645 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7510   7 2652 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7511   0 2652 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7512   0 2652 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Page