Courtesy of Gary Roush VHPA Data Base Manager

List of ALL 48th Helicopters used in Vietnam

Where you see an underlined tail number, you can click on the number and it will take you to a detailed history of the aircraft.

The detailed history associated with each aircraft as well as the list of aircraft below is the result of a significant amount of research, time, and effort by Gary Roush.  If, during your review of these histories, you find you can provide additional details or corrections, please contact Gary.  An e-mail hotlink and a snail mail address is provided at the bottom of each aircraft history and at bottom of this page.

                         Begin         Finish         Total
Purch. in in Hours
Tail Date Unit Begin Unit Finish in
Model Number MMYY YYMM Hours YYMM Hours Unit
------ -------- ---- ---- ----- ---- ----- -----
UH-1B 62-02012 0563 6709 2120 6911 3512 1392
UH-1B 62-02031 0663 6805 1848 6903 2346 498
UH-1B 62-04578 0963 6805 2240 6910 3080 840
UH-1B 62-04596 0963 6801 1379 6911 2644 1265
UH-1B 62-12516 1063 6704 1502 6708 1917 415
UH-1B 62-12547 1163 6903 2707 6911 3256 549
UH-1B 63-08556 0264 6905 2434 6910 2650 216
UH-1B 63-08587 0364 6904 2305 6909 2597 292
UH-1D 64-13540 0165 6801 1658 6801 1772 114
UH-1D 64-13634 0565 6801 1254 6803 1483 229
UH-1D 64-13701 0765 6803 1525 6803 1567 42
UH-1D 64-13711 0765 6707 1478 6803 2195 717
UH-1D 64-13747 0865 6803 1651 6803 1683 32
UH-1D 64-13750 0865 6707 1543 6712 2157 614
UH-1D 64-13773 0965 6610 628 6803 1592 964
UH-1D 64-13774 0965 6610 727 6712 2085 1358
UH-1D 64-13775 0965 6610 766 6612 921 155
UH-1D 64-13778 0965 6610 640 6712 1785 1145
UH-1D 64-13779 0965 6610 592 6711 1950 1358
UH-1D 64-13782 0965 6610 583 6610 684 101
UH-1D 64-13785 0965 6610 570 6706 1316 746
UH-1D 64-13786 0965 6610 552 6712 2046 1494
UH-1D 64-13787 0965 6610 595 6801 2072 1477
UH-1H 64-13808 0965 7008 3242 7101 3650 408
UH-1D 64-13825 1065 6803 1452 6804 1536 84
UH-1H 64-13847 1065 7101 478 7101 543 65
UH-1D 64-13889 1165 6610 591 6801 2048 1457
UH-1B 64-13939 0165 6905 2114 6912 2606 492
UH-1B 64-13976 0365 6811 2280 7001 2952 672
UH-1B 64-14007 0465 6911 1817 7001 1970 153
UH-1B 64-14043 0665 6901 1811 6903 1903 92
UH-1B 64-14083 0865 6610 640 6903 1821 1181
UH-1B 64-14084 0865 6610 586 6808 1736 1150
UH-1B 64-14085 0865 6610 539 6712 1271 732
UH-1B 64-14093 0965 6610 499 6807 1428 929
UH-1B 64-14094 0965 6610 572 6902 1763 1191
UH-1B 64-14096 0965 6707 1113 6712 1383 270
UH-1B 64-14097 0965 6610 541 6710 731 190
UH-1B 64-14098 0965 6610 554 6705 870 316
UH-1B 64-14100 0965 6610 522 6902 2073 1551
UH-1C 64-14148 1065 6804 455 6804 473 18
UH-1C 65-09460 0266 7001 1653 7102 2285 632
UH-1C 65-09472 0266 7001 1261 7003 1366 105
UH-1C 65-09553 0566 7001 1640 7006 1869 229
UH-1D 65-09616 0166 6610 485 6610 587 102
UH-1D 65-09710 0366 6801 1353 6803 1521 168
UH-1D 65-09711 0366 6811 1013 6907 1013 0
UH-1D 65-09731 0366 6707 988 6804 1780 792
UH-1D 65-09837 0566 6610 196 6801 1785 1589
UH-1D 65-09843 0466 6610 175 6702 333 158
UH-1D 65-09846 0466 6610 172 6801 2145 1973
UH-1D 65-09851 0566 6610 166 6709 1259 1093
UH-1D 65-09857 0566 6610 195 6808 1950 1755
UH-1D 65-09873 0566 6610 240 6704 739 499
UH-1D 65-09878 0566 6610 175 6809 2238 2063
UH-1D 65-09904 0566 6707 1037 6801 1749 712
UH-1D 65-09941 0666 6610 212 6705 1012 800
UH-1D 65-09973 0666 6610 0 6801 1433 1433
UH-1D 65-09974 0666 6610 15 6801 1605 1590
UH-1H 65-10059 0766 6911 612 7010 1574 962
UH-1H 65-10067 0866 7511 4307 7512 4317 10
UH-1D 65-10087 0866 6610 43 6706 980 937
UH-1C 65-12742 0666 7001 811 7102 1358 547
UH-1D 65-12858 0966 6708 374 6801 972 598
UH-1C 66-00492 0666 7103 2569 7104 2580 11
UH-1C 66-00520 0766 7004 728 7104 1265 537
UH-1C 66-00524 0766 7103 2135 7104 2203 68
UH-1C 66-00545 0866 7101 1769 7104 1932 163
UH-1C 66-00597 0966 7001 2021 7012 2483 462
UH-1C 66-00627 1066 7103 2522 7104 2610 88
UH-1C 66-00649 1066 7011 1232 7102 1386 154
UH-1C 66-00663 1166 7103 1649 7104 1716 67
UH-1C 66-00700 1266 7001 1990 7102 2609 619
UH-1M 66-00712 1266 7009 1151 7106 1512 361
UH-1C 66-00743 0167 7103 2084 7103 2094 10
UH-1D 66-00811 1066 6612 0 6711 1298 1298
UH-1D 66-00892 1166 6701 0 6803 1576 1576
UH-1D 66-00985 1166 6703 27 6705 276 249
UH-1H 66-00996 1266 7008 1050 7011 1291 241
UH-1D 66-01029 1266 6703 81 6803 1080 999
UH-1H 66-01085 0167 7002 1633 7207 3564 1931
UH-1H 66-01101 0167 7012 2238 7207 3041 803
UH-1H 66-01206 0267 6912 1283 7102 2430 1147
UH-1C 66-15097 0467 7002 1222 7102 1715 493
UH-1H 66-16010 0267 6908 1477 7001 1997 520
UH-1H 66-16016 0267 7011 2309 7102 2662 353
UH-1D 66-16100 0267 6801 528 6803 791 263
UH-1H 66-16126 0367 6909 920 7012 2257 1337
UH-1D 66-16138 0367 6707 363 6803 1397 1034
UH-1H 66-16141 0367 6801 542 6802 560 18
UH-1H 66-16145 0367 7509 3400 7512 3452 52
UH-1D 66-16201 0367 6708 0 6803 516 516
UH-1H 66-16223 0467 7102 2096 7202 2949 853
UH-1H 66-16291 0467 6804 2 7001 2127 2125
UH-1H 66-16292 0467 7201 2322 7203 2604 282
UH-1H 66-16311 0467 6804 2 6908 1712 1710
UH-1H 66-16351 0567 6807 746 6907 2130 1384
UH-1H 66-16356 0567 6807 857 6906 2115 1258
UH-1H 66-16398 0567 7307 2614 7502 2937 323
UH-1H 66-16404 0567 7307 2164 7504 2433 269
UH-1H 66-16458 0567 7307 2175 7501 2457 282
UH-1H 66-16471 0567 7307 3469 7512 3843 374
UH-1H 66-16525 0667 7001 2246 7001 2326 80
UH-1H 66-16571 0667 7107 2209 7111 2477 268
UH-1H 66-16584 0667 7502 2296 7512 2430 134
UH-1H 66-16624 0767 7307 2819 7512 3119 300
UH-1H 66-16636 0767 7003 2165 7007 2598 433
UH-1H 66-16638 0767 6806 728 6906 1888 1160
UH-1H 66-16651 0767 6806 910 6905 2150 1240
UH-1H 66-16704 0867 7003 2149 7012 2931 782
UH-1H 66-16738 0867 7307 3166 7403 3331 165
UH-1H 66-16759 0867 6806 332 6912 2079 1747
UH-1H 66-16879 0967 7002 2170 7102 3194 1024
UH-1H 66-16881 0967 7007 2132 7007 2192 60
UH-1H 66-16936 1067 7307 3393 7510 3707 314
UH-1H 66-17005 1167 7307 2326 7504 2619 293
UH-1H 66-17094 1267 6802 3 6908 2078 2075
UH-1H 66-17101 1267 7307 2446 7310 2480 34
UH-1H 66-17103 1267 7105 1336 7207 2232 896
UH-1H 66-17141 1267 6802 0 6909 2162 2162
AH-1G 67-15510 0268 7105 396 7204 887 491
AH-1G 67-15606 0568 7105 1293 7207 1876 583
AH-1G 67-15608 0568 7105 1658 7202 1946 288
UH-1H 67-17150 0168 6802 0 7010 3150 3150
UH-1H 67-17154 0168 6802 0 6901 1309 1309
UH-1H 67-17160 0168 6910 1147 6912 1204 57
UH-1H 67-17165 0168 6802 0 6802 120 120
UH-1H 67-17187 0168 7103 2353 7203 3119 766
UH-1H 67-17194 0168 7307 3327 7308 3327 0
UH-1H 67-17217 0168 7307 2645 7512 2928 283
UH-1H 67-17230 0268 6802 0 6902 1364 1364
UH-1H 67-17240 0268 6802 0 6909 2013 2013
UH-1H 67-17263 0268 7307 2951 7512 3313 362
UH-1H 67-17345 0368 6804 0 7012 3213 3213
UH-1H 67-17347 0368 6804 0 6805 248 248
UH-1H 67-17348 0368 6804 0 6903 477 477
UH-1H 67-17354 0368 6804 0 6805 235 235
UH-1H 67-17355 0368 6805 93 6906 1400 1307
UH-1H 67-17356 0368 6804 0 6807 421 421
UH-1H 67-17357 0368 6804 0 6806 79 79
UH-1H 67-17358 0368 6804 0 7207 3005 3005
UH-1H 67-17361 0368 6804 0 6805 223 223
UH-1H 67-17362 0368 6804 0 6806 327 327
UH-1H 67-17365 0368 6804 0 6901 1068 1068
UH-1H 67-17388 0368 6907 639 7207 3122 2483
UH-1H 67-17413 0468 7307 3450 7411 3568 118
UH-1H 67-17417 0468 7505 3327 7512 3483 156
UH-1H 67-17430 0468 7201 3857 7204 3935 78
UH-1H 67-17446 0468 6902 58 7106 2512 2454
UH-1H 67-17448 0468 6805 0 7001 2111 2111
UH-1H 67-17457 0468 7201 1994 7202 2123 129
UH-1H 67-17510 0568 7505 4154 7512 4298 144
UH-1H 67-17524 0568 7201 2322 7201 2366 44
UH-1H 67-17555 0668 7107 2094 7205 2651 557
UH-1H 67-17711 0868 6809 0 6906 955 955
UH-1H 67-17724 0868 7404 5097 7512 5310 213
UH-1H 67-17778 0968 7307 2691 7512 3038 347
UH-1H 67-17846 1068 7307 3623 7504 3897 274
UH-1H 67-17851 1068 7201 1734 7207 2171 437
AH-1G 68-15027 0169 7201 1344 7207 1764 420
UH-1H 68-15321 0169 6903 0 6905 124 124
UH-1H 68-15378 0269 7102 1448 7104 1602 154
UH-1H 68-15398 0269 6903 0 7005 1357 1357
UH-1H 68-15400 0269 6903 0 7101 1217 1217
UH-1H 68-15524 0569 7103 1658 7111 2255 597
UH-1H 68-15532 0469 7201 2975 7207 3177 202
UH-1H 68-15547 0469 7201 1870 7202 1968 98
UH-1H 68-15643 0569 7201 2297 7207 2790 493
UH-1H 68-15652 0569 6906 0 7012 830 830
UH-1H 68-15681 0569 6906 0 7002 869 869
UH-1H 68-15726 0669 6907 0 7007 1282 1282
UH-1H 68-15736 0669 7201 2455 7205 2758 303
UH-1H 68-15742 0669 7201 1920 7207 2380 460
UH-1H 68-15760 0769 7309 3094 7512 3542 448
UH-1H 68-15778 0769 7009 646 7009 646 0
UH-1H 68-16079 0769 6908 0 7108 2116 2116
UH-1H 68-16174 0869 7201 2767 7206 3224 457
UH-1H 68-16177 0869 7101 1538 7102 1633 95
UH-1H 68-16219 0869 7201 1996 7207 2311 315
UH-1H 68-16221 0969 6910 0 7112 2397 2397
UH-1H 68-16238 0969 7011 930 7102 1176 246
UH-1H 68-16259 0969 6910 0 7107 1896 1896
UH-1H 68-16276 0969 7101 1502 7102 1580 78
UH-1H 68-16311 0969 7201 2210 7207 2644 434
UH-1H 68-16332 1069 6911 0 7202 2144 2144
UH-1H 68-16345 1069 7011 821 7103 1137 316
UH-1H 68-16380 1069 7201 1383 7207 1822 439
UH-1H 68-16418 1169 7102 1225 7207 2468 1243
UH-1H 68-16443 1169 7011 1045 7102 1295 250
UH-1H 68-16478 1169 7101 1071 7102 1091 20
UH-1H 68-16479 1169 7107 1868 7207 2281 413
UH-1H 68-16535 1269 7001 0 7008 684 684
UH-1H 68-16580 1269 7105 278 7112 655 377
UH-1H 68-16591 1269 7011 810 7011 865 55
UH-1H 68-16601 1269 7101 1221 7101 1281 60
AH-1G 68-17056 1069 7105 666 7206 1397 731
AH-1G 68-17092 1269 7105 972 7203 1471 499
UH-1H 69-15029 0170 7002 0 7010 786 786
UH-1H 69-15068 0170 7012 699 7012 752 53
UH-1H 69-15084 0270 7107 1083 7207 1999 916
UH-1H 69-15091 0270 7008 522 7010 677 155
UH-1H 69-15141 0270 7101 1021 7102 1129 108
UH-1H 69-15169 0270 7103 766 7112 1420 654
UH-1H 69-15198 0370 7107 766 7108 861 95
UH-1H 69-15949 0171 7102 0 7104 152 152
AH-1G 69-16445 0570 7105 204 7207 875 671
UH-1H 69-16661 0171 7105 109 7202 726 617
UH-1H 69-16669 0171 7103 0 7111 313 313
UH-1H 69-16704 0171 7103 0 7112 647 647
UH-1H 70-15712 0271 7103 0 7109 400 400
AH-1G 70-16020 0372 7205 0 7207 178 178
UH-1H 71-20081 0472 7206 11 7207 57 46
UH-1H 71-20084 0472 7206 3 7207 126 123
UH-1H 71-20086 0472 7206 3 7207 117 114
--------
Total helicopters = 214 Total number of hours = 145144

Note: This list only includes helicopters that were in this unit after
September 1966. The primary source of this information is the
U.S. Army Goldbook. Accuracy is estimated to be about 80% to 95%.

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Home Page