6916445

Helicopter 69-16445

Information on U.S. Army helicopter AH-1G tail number 69-16445
The Army purchased this helicopter 0570
Total flight hours at this point: 00000204
Date: 03/05/71
Accident case number: 710305011
Unit: B/7/1 CAV
The station for this helicopter was Quang Tri in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 1
costing 90000

Crew Members:
AC W1 LATHAM ED
P W1 DOWNING GP

Passengers:
UNK, LCO, G;


Accident Summary:

 ON THE MORNING OF 5 MARCH, 1971, AIRCRAFT ^69-16445^, AN AH-1G, DEPARTED THE QUANG TRI BASE AT APPROXIMATELY 07:30 LOCAL, ENROUTE TO KHE SANH. WHEREUPON THEIR MISSION WOULD BE FIRE SUPPORT AND RECONNAISSANCE FOR THE ARVN IN THE KINGDOM OF LAOS. ON THE FLIGHT ENROUTE TO KHE SANH THE AC ENCOUNTERED DETERIORATING WEATHER. APPROXIMATELY AT VANDERGRIFF FIRE SUPPORT BASE AT CO-ORDINATES 998445, THE AC WAS FORCED TO GO LOW LEVEL BECAUSE OF WEATHER CONDITIONS AND ARTILLERY FIRE OUT OF THE FIRE SUPPORT BASE. AT THIS TIME THE AC DETERMINED THAT KHE SANH, THE FIRST BASE OF INTENDED LANDING WAS IFR AND THAT HE SHOULD RETURN TO HIS HOME BASE. THE AC THEN RELATED TO HIS CO-PILOT THAT THEY WOULD BE RETURNING TO QUANG TRI AND HE WOULD BE CHANGING FREQUENCIES. AT THE SAME TIME THE PILOT IN THE FRONT SEAT GLANCED AT HIS WATCH AND HIS INSTRUMENTS, WHEN LOOKING UP HE SAW A HILL SHROUDED IN FOG. HE HOLLERED TO THE AC WHO AT THE SAME SECOND PULLED IN POWER AND AFT CYCLIC TO CLIMB OVER THE HILL. THE AIRCRAFT FLEW THROUGH VERY TALL GRASS WHICH FROM THE CO-PILOT'S OBSERVATION CAME UP TO THE ROCKET PODS. ON IMPACT THE AIRCRAFT WAS TRAVELING APPROXIMATELY 100 KNOTS BUT WAS SLOWED DOWN CONSIDERABLY. NEVERTHELESS THE AC MAINTAINED CONTROL OVER THE AIRCRAFT AND PULLED IT OUT. AN INSPECTION FROM HIS WING MAN REVEALED THAT THE AIRCRAFTS LEFT SKID WAS DANGLING FROM ITS MOUNT. THE AC AT THIS TIME INFORMED HIS REAR CONTROL THAT HE HAD A MISHAP AND WAS RETURNING AT THIS TIME. REAR CONTROL SET UP SANDBAGS IN WHICH TO SUPPORT THE AIRCRAFT. UPON RETURNING TO QUANG TRI THE AIRCRAFT WAS REFUELED AT A HOVER, AND THEN FROM THERE THE AIRCRAFT WAS MANEUVERED TO THE SAND BAGS AND WAS SAFELY SET DOWN WITHOUT FURTHER DAMAGES. THERE WERE NO INJURIES TO EITHER PILOT.


The following is Goldbook information on US Army helicopter AH-1G tail number 69-16445
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0570.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
7005   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7006   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7007   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7008   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7009   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7010   0    0 W0Y6AA USA FLT OPN OFC  5TH ARMY   ST LOUIS         AMC        
7011   0    0 W0Y6AA USA FLT OPN OFC  5TH ARMY   ST LOUIS         AMC        
7012  85   85 WGZ6B0 B 7S 1 CV SQ     VIETNAM                     RVN     
7101   0   85 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7102 104  189 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7103  15  204 WE4HAA 142 TC DS        VIETNAM                     RVN     
7104   0  204 WE4HAA B BTRY 4 77 ART  VIETNAM                     RVN     
7105   3  207 WC3EAA 48 AHC           VIETNAM                     RVN     
7106  53  260 WC3EAA 48 AHC           VIETNAM                     RVN     
7107  45  305 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7108  33  338 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7109  65  403 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7110   2  405 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7111  31  436 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7112  28  464 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7201  60  524 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7202  48  572 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7203  32  604 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7204  96  700 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7205  98  798 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7206  35  833 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7207  42  875 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7208  34  909 WE4HAA 142 TC DS        VIETNAM                     RVN     
7209   0  909 WE4HAA 142 TC DS        VIETNAM                     RVN     
7210   0  909 WE4HAA 142 TC DS        VIETNAM                     RVN     
7211   0  909 WE4HAA 142 TC DS        VIETNAM                     RVN     
7212   0  909 WE4HAA 142 TC DS        VIETNAM                     RVN     
7301   0  909 WE4HAA 142 TC DS        VIETNAM                     RVN     
7302   0  909 WE4HAA 142 TC DS        VIETNAM                     RVN     
7303   0  909 W0Y6AA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM      
7304   0  909 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM    
7305   0  909 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7306   0  909 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7307   0  909 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7308   1  910 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7309  12  922 W0U48A INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM         
7310   9  931 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7311   8  939 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7312   2  941 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7401  14  955 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7402  34  989 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7403  22 1011 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7404  50 1061 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7405  22 1083 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7406  24 1107 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7410  10 1138 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7411   7 1145 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7412   2 1147 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7501   0 1147 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7502   0 1147 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7503   0 1147 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7504  12 1159 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7505   1 1160 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7506  29 1189 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7507   9 1198 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7508   0 1198 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7509  19 1217 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7510   0 1217 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7511   0 1217 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7512   0 1217 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Page