6817092

Helicopter 68-17092

Information on U.S. Army helicopter AH-1G tail number 68-17092
The Army purchased this helicopter 1269
Total flight hours at this point: 00000957
Date: 11/21/70
Accident case number: 701121031
Unit: C/16 CAV
The station for this helicopter was Can-Tho in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2383

Crew Members:
AC W2 HANCOCK JL

Accident Summary:

ACFT ON TAKEOFF, JUST GOING INTO TRANSLATION LIFT, WHEN SECTION OF PSP BLEW UP AND STRUCK IT. THE LEFT SKID WAS TORN OFF, THE LEFT DOOR PLIXIGLASS WAS CRACKED, AND THE FORWARD BATTERY COMPARTMENT WAS BROKEN. ACFT WAS FLOWN TO CAN THO AIRFIELD AND SET DOWN WITHOUT FURTHER DAMAGE. (WELL DONE).


The following is Goldbook information on US Army helicopter AH-1G tail number 68-17092
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1269.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6912   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7001   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7002   1    1 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
7003 135  136 WHZMAA C 16 AIR CAV SQ  VIETNAM                     RVN     
7004 114  250 WHZMAA C 16 AIR CAV SQ  VIETNAM                     RVN     
7005 113  363 WHZMAA C 16 AIR CAV SQ  VIETNAM                     RVN     
7006 108  471 WHZMAA C 16 AIR CAV SQ  VIETNAM                     RVN     
7007 120  591 WHZMAA C 16 AIR CAV SQ  VIETNAM                     RVN     
7008  90  681 WHZMAA C 16 AIR CAV SQ  VIETNAM                     RVN     
7009  96  777 WHZMAA C 16 AIR CAV SQ  VIETNAM                     RVN     
7010 100  877 WHZMAA C 16 AIR CAV SQ  VIETNAM                     RVN     
7011  80  957 WHZMAA C 16 AIR CAV SQ  VIETNAM                     RVN     
7012   0  957 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
7101   0  957 WCLSAA 388 TC DS        VIETNAM                     RVN     
7102   0  957 WCLSAA 388 TC DS        VIETNAM                     RVN     
7103   0  957 WCLSAA 388 TC DS        VIETNAM                     RVN     
7104  15  972 WCLSAA 48 AHC           VIETNAM                     RVN     
7105  78 1050 WC3EAA 48 AHC           VIETNAM                     RVN     
7106  18 1068 WC3EAA 48 AHC           VIETNAM                     RVN     
7107  88 1156 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7108  25 1181 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7109  29 1210 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7110  58 1268 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7111  48 1316 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7112  35 1351 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7201  23 1374 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7202  58 1432 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7203  39 1471 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7204   0 1471 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 1471 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 1471 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 1471 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 1471 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7209   1 1472 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7210  15 1487 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7211   0 1487 WGPPAA 334TH AHC        1ST ARMY   FORT KNOX        1ST ARMY      
7212   0 1487 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7301   0 1487 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7302   0 1487 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7303  13 1500 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7304  18 1518 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7305  34 1552 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7306   9 1561 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7307  12 1573 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7308  20 1593 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7309   0 1593 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7310   0 1593 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7311   0 1593 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7312   0 1593 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7401  11 1604 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7402   2 1606 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7403   6 1612 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7404  13 1625 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7405   0 1625 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7406   8 1633 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7410  15 1677 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7411   1 1678 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7412   0 1678 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7501  10 1688 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7502   6 1694 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7503  12 1706 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7504   8 1714 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7505   0 1714 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7506   0 1714 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7507  12 1726 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7508  13 1739 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7509  22 1761 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7510  22 1783 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7511   6 1789 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7512   0 1789 WGPPAA 334TH AHC        GERMANY                     EUROPE

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Page