6815027

Helicopter 68-15027

Information on U.S. Army helicopter AH-1G tail number 68-15027
The Army purchased this helicopter 0169
Total flight hours at this point: 00000580
Date: 10/06/69
Accident case number: 691006192 Total loss or fatality Accident
Unit: B/2/20 ARA 1 CAV
The station for this helicopter was Bien Hoa in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 0

Crew Members:
AC W2 PERKINS KC
P O2 TIBBETTS DE


Information on U.S. Army helicopter AH-1G tail number 68-15027
The Army purchased this helicopter 0169
Total flight hours at this point: 00000707
Date: 07/17/70
Unit: 235 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While On Target this helicopter was Attacking at 1000 feet and 100 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Right Side
Systems damaged were: STRUCTURE, FLT CONTROLS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.


Information on U.S. Army helicopter AH-1G tail number 68-15027
The Army purchased this helicopter 0169
Total flight hours at this point: 00000821
Date: 11/04/70
Accident case number: 701104202
Unit: 235 AVN
The station for this helicopter was Ca Mau in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 0

Crew Members:
AC W1 FOWLER HJ
P W1 MURRAY WR


The following is Goldbook information on US Army helicopter AH-1G tail number 68-15027
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0169.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6901   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6902   0    0 W0MHAA DIR SUP / TRAN   IN TRANSIT SHARPE AD        AVCOM        
6903   0    0 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6904 105  105 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
6905 118  223 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
6906  79  302 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
6907  75  377 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
6908 120  497 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
6909  70  567 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
6910  13  580 WHB1AA 166 AVN MT 34GP  VIETNAM                     RVN     
6911   0  580 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0  580 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7001   0  580 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7002   0  580 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7003   0  580 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7004   0  588 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7005   0  589 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7006  48  637 WDX6AA 235 AVN CO       VIETNAM                     RVN     
7007  70  707 WDX6AA 235 AVN CO       VIETNAM                     RVN     
7008  52  759 WDX6AA 235 AVN CO       VIETNAM                     RVN     
7009   9  768 WDX6AA 235 AVN CO       VIETNAM                     RVN     
7010  43  811 WDX6AA 235 AVN CO       VIETNAM                     RVN     
7011  10  821 WDX6AA 235 AVN CO       VIETNAM                     RVN     
7012  88  909 WDX6AA 235 AVN CO       VIETNAM                     RVN     
7101  74  983 WDX6AA 235 AHC          VIETNAM                     RVN     
7102  16  999 WDX6AA 235 AHC          VIETNAM                     RVN     
7103  67 1066 WDX6AA 235 AHC          VIETNAM                     RVN     
7104  31 1097 WDX6AA 235 AHC          VIETNAM                     RVN     
7105  67 1164 WDX6AA 235 AHC          VIETNAM                     RVN     
7106  30 1194 WDX6AA 235 AHC          VIETNAM                     RVN     
7107  27 1221 WDX6AA C TRP 16TH ACV   VIETNAM                     RVN     
7108   0 1221 WDX6AA C TRP 16TH ACV   VIETNAM                     RVN     
7109  31 1252 WDX6AA C TRP 16TH ACV   VIETNAM                     RVN     
7110  56 1308 WDX6AA C TRP 16TH ACV   VIETNAM                     RVN     
7111  26 1334 WDX6AA C TRP 16TH ACV   VIETNAM                     RVN     
7112  10 1344 WDX6AA C TRP 16TH ACV   VIETNAM                     RVN     
7201  38 1382 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7202  68 1450 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7203  74 1524 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7204  83 1607 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7205  52 1659 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7206  81 1740 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7207  24 1764 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7208  13 1777 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
7209  40 1817 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
7210  21 1838 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
7211   9 1847 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
7212  44 1891 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
7301  30 1921 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
7302   0 1921 WFAMAA 142 TC DS        VIETNAM                     RVN     
7303   0 1921 W0Y6AA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM       
7304   0 1921 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7305   0 1921 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7306   0 1921 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7307   0 1921 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7308   0 1921 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7309   1 1922 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7310   1 1923 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7311   3 1926 W0MUAA SUPPLY DIV       5TH ARMY   FORT SILL        TRADOC       
7312   7 1933 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7401   2 1935 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7402   4 1939 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7403   0 1939 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7404   5 1944 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7405  10 1954 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7406   4 1958 WADQAA SUPPLY DIV       5TH ARMY   FT HOOD          FORSCOM      
7410  21 1979 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7411  10 1989 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7412   5 1994 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7501  18 2012 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7502   1 2013 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7503   1 2014 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7504   0 2014 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7505   0 2014 W0VC4M SUPPLY DIV       5TH ARMY   FORT HOOD        FORSCOM        
7506   0 2014 W0VC4M DIR OF SUPPLY    AWTG DISP  CORPUS CH AD     AVSCOM           
7507   8 2022 W0VC4M DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7508   0 2022 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7509   0 2022 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7510   0 2022 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7511   0 2022 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7512   0 2022 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Page