6717510

Helicopter 67-17510

Information on U.S. Army helicopter UH-1H tail number 67-17510
The Army purchased this helicopter 0568
Total flight hours at this point: 00002291
Date: 01/16/70
Unit: 176 AHC
This was a Combat incident. This helicopter was UNK
This was a Logistics Support mission for Resupply
While in Operations Area this helicopter was on the Ground at 0000 feet and 000 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Left Side causing Spalling.
Systems damaged were: PERSONNEL
Casualties = 02 WIA . .
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives


Information on U.S. Army helicopter UH-1H tail number 67-17510
The Army purchased this helicopter 0568
Total flight hours at this point: 00002978
Date: 10/12/70
Accident case number: 701012131
Unit: 176 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2835

Crew Members:
AC W1 GRAY SL
CE CREW CHIEF

Accident Summary:

AIRCRAFT, ON TAKE OFF FROM LZ STINSON AND CLIMBING TO 100 FEET ALTITUDE WITH 80 KNOTS, THE LEFT CARGO DOOR SEPARATED FROM THE AIRCRAFT AND HIT THE TAIL ROTOR ASSEMBLY CAUSING 90 DEGREES GEAR BOX SEPARATION. THE AIRCRAFT YAWED TO THE EXTREME RIGHT WITH NOSE DOWN. THE AC SLOWED THE AIRCRAFT TO 60 KNOTS AND MADE A POWER ON APPROACH, TERMINATING IN A RICE PADDY WITHOUT FURTHER DAMAGE.


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17510
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0568.
Please provide any additional information on this helicopter to the VHPA

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6805   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6806  71   71 WC44AA 176 AVN CO       VIETNAM                     RVN     
6807 168  239 WC44AA 176 AVN CO       VIETNAM                     RVN     
6808  51  290 WC44AA 176 AVN CO       VIETNAM                     RVN     
6809 167  457 WC44AA 176 AVN CO       VIETNAM                     RVN     
6810 131  588 WC44AA 176 AVN CO       VIETNAM                     RVN     
6811 129  717 WC44AA 176 AVN CO       VIETNAM                     RVN     
6812 171  888 WC44AA 176 AVN CO       VIETNAM                     RVN     
6901 105  993 WC44AA 176 AVN CO       VIETNAM                     RVN     
6902 100 1093 WC44AA 176 AVN CO       VIETNAM                     RVN     
6903  96 1189 WC44AA 176 AVN CO       VIETNAM                     RVN     
6904  92 1281 WC44AA 176 AVN CO       VIETNAM                     RVN     
6905 136 1417 WC44AA 176 AVN CO       VIETNAM                     RVN     
6906 154 1571 WC44AA 176 AVN CO       VIETNAM                     RVN     
6907 136 1707 WC44AA 176 AVN CO       VIETNAM                     RVN     
6908 127 1834 WC44AA 176 AVN CO       VIETNAM                     RVN     
6909 108 1942 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
6910  68 2010 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
6911 133 2143 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
6912  49 2192 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7001  99 2291 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7002 101 2392 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7003  95 2487 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7004  94 2581 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7005   8 2589 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7006  91 2680 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7007  80 2760 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7008  94 2854 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7009  51 2905 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7010  73 2978 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7011  51 3029 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7012  81 3110 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7101  76 3186 WC44AA 176 AHC          VIETNAM                     RVN     
7102   0 3186 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7103   0 3186 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7104   0 3186 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7105   3 3189 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7106   0 3189 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7107  23 3212 W0CEAA USA PAD          GERMANY                     EUROPE  
7108  39 3251 W0CEAA USA PAD          GERMANY                     EUROPE  
7109  38 3289 W0CEAA USA PAD          GERMANY                     EUROPE  
7110  29 3318 W0CEAA USA PAD          GERMANY                     EUROPE  
7111  49 3367 W0CEAA USA PAD          GERMANY                     EUROPE  
7112  21 3388 W0CEAA USA PAD          GERMANY                     EUROPE  
7201  16 3404 WDHXAA 6TH AVN DET      ITALY                       SETAF   
7202  19 3423 WDHXAA 6TH AVN DET      ITALY                       SETAF   
7203  31 3454 WDHXAA 6TH AVN DET      ITALY                       SETAF   
7204  28 3482 WDHXAA 6TH AVN DET      ITALY                       SETAF   
7205   2 3484 WDHXAA 6TH AVN DET      ITALY                       SETAF   
7206  37 3521 WDHXAA 6TH AVN DET      ITALY                       SETAF   
7207   0 3521 WDHXAA 6TH AVN DET      ITALY                       SETAF   
7208  18 3539 WDHXAA 6TH AVN DET      ITALY                       SETAF   
7209   0 3539 WDHXAA 6TH AVN DET      ITALY                       SETAF   
7210  27 3566 WDHXAA 6TH AVN DET      ITALY                       SETAF   
7211  20 3586 WDHXAA 6TH AVN DET      ITALY                       SETAF   
7212  20 3606 WDHXAA 6TH AVN DET      ITALY                       SETAF   
7301  17 3623 WDHXAA 6TH AVN DET      ITALY                       SETAF   
7302  15 3638 WDHXAA 6TH AVN DET      ITALY                       SETAF   
7303   7 3645 WDHXAA 6TH AVN DET      ITALY                       SETAF   
7304  12 3657 WDHXAA 6TH AVN DET      ITALY                       SETAF   
7305   0 3657 WDHXAA 6TH AVN DET      ITALY                       SETAF   
7306  19 3676 WDHXAA 6TH AVN DET      ITALY                       SETAF   
7307  61 3737 WAS8AA 6TH AVN DET      ITALY                       SETAF   
7308  37 3774 WAS8AA 6TH AVN DET      ITALY                       SETAF   
7309  42 3816 WAS8AA 6TH AVN DET      ITALY                       SETAF   
7310  29 3845 WAS8AA 6TH AVN DET      ITALY                       SETAF   
7311  30 3875 WAS8AA 6TH AVN DET      ITALY                       SETAF   
7312  11 3886 WAS8AA 6TH AVN DET      ITALY                       SETAF   
7401  14 3900 WAS8AA 6TH AVN DET      ITALY                       SETAF   
7402  34 3934 WAS8AA 6TH AVN DET      ITALY                       SETAF   
7403  13 3947 WAS8AA 6TH AVN DET      ITALY                       SETAF   
7404  36 3983 WAS8AA 6TH AVN DET      ITALY                       SETAF   
7405  50 4033 WAS8AA 6TH AVN DET      ITALY                       SETAF   
7409   0 4151 W0Y6AA IN STORAGE       IN STORAGE DAVIS MONTHAN    AVSCOM           
7410   0 4151 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7411   0 4151 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7412   0 4151 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7501   0 4151 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7502   0 4151 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7503   2 4153 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7504   1 4154 W2XBAA USA PAD          GERMANY                     EUROPE  
7505  15 4169 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7506  20 4189 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7507  17 4206 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7509   6 4253 WC3EAA HHC 2 ARMD CAV   GERMANY                     EUROPE     
7510  28 4281 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7511   9 4290 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7512   8 4298 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Page