6717263

Helicopter 67-17263

Information on U.S. Army helicopter UH-1H tail number 67-17263
The Army purchased this helicopter 0268
Total flight hours at this point: 00001787
Date: 10/02/69
Accident case number: 691002141
Unit: 189 AHC
The station for this helicopter was Camp Holloway in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 3028

Crew Members:
AC W1 RAY JD

Accident Summary:

WHILE AT HOVER IN LZ CE ASKED AC TO MOVE SHIP 3 FT TO RT FOR CLEAR LDG AC MOVED SHIP 1 FT & M/R HIT TREE BRANCH


Information on U.S. Army helicopter UH-1H tail number 67-17263
The Army purchased this helicopter 0268
Total flight hours at this point: 00001787
Date: 10/22/69
Accident case number: 691022061
Unit: 189 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6066

Crew Members:
AC W1 CORNELL DN

Accident Summary:

AT HOVER RPM BEGAN TO BLEED OFF AC LDG ON SLOPE & EX LATERAL CYCLIC WAS USED TO KEEP ACFT FR SLIDING DOWN SLOPE CAUSING M/R/B TO STRIKE BRUSH ICDT DAM


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17263
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0268.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6802   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6803  94   94 3326   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6804 131  225 3326   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6805  41  266 3326   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6806  28  294 3326   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6807  56  350 3326   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC          
6808  44  394 3326   HHD 44 ENG GP    THAILAND                    PACIFIC 
6809  55  449 3326   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810 104  553 3326   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811 107  660 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
6812  64  724 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
6901 136  860 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
6902  74  934 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
6903 109 1043 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
6904 114 1157 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
6905 115 1272 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
6906  20 1292 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
6907  86 1378 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
6908 126 1504 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
6909 117 1621 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
6910 166 1787 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
6911  71 1858 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
6912  56 1914 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
7001  64 1978 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
7002  63 2041 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
7003 104 2145 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
7004  98 2243 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
7005  88 2331 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
7006  37 2368 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
7007  18 2386 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
7008  45 2431 WDUVAA 189 ASLT HEL CO  VIETNAM                     RVN     
7009  25 2456 WC5CAA 604 TRANS CO     VIETNAM                     RVN     
7010   0 2456 WC5CAA 604 TRANS CO     VIETNAM                     RVN     
7011   0 2456 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7012   0 2456 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7101   0 2456 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7102   0 2456 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7103   0 2456 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7104   0 2456 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7105  18 2474 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7106  14 2488 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7107  21 2509 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7108  26 2535 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7109  27 2562 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7110  45 2607 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7111  11 2618 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7112  11 2629 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7201   2 2631 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7202  19 2650 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7203   8 2658 WGYXAA USA PAD          GERMANY                     EUROPE  
7204  16 2674 WGYXAA USA PAD          GERMANY                     EUROPE  
7205  41 2715 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7206  41 2756 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7207   2 2758 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7208  14 2772 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7209  10 2782 WGYXAA 48TH AVN CO      GERMANY                     EUROPE   
7210  37 2819 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7211   8 2827 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7212   8 2835 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7301  12 2847 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7302  22 2869 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7303   9 2878 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7304   3 2881 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7305  27 2908 WGYXAA 48TH AVN CO      GERMANY                     EUROPE   
7306  43 2951 WGYXAA 48TH AVN CO      GERMANY                     EUROPE   
7307   0 2951 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7308   2 2953 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7309  29 2982 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7310  16 2998 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7311  13 3011 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7312  15 3026 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7401   6 3032 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7402  12 3044 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7403   1 3045 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7404   0 3045 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7405   0 3045 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7409  26 3138 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7410   0 3138 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7411   5 3143 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7412   7 3150 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7501   8 3158 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7502  30 3188 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7503   3 3191 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7504  14 3205 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7505  20 3225 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7506   9 3234 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7507   4 3238 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7509  20 3258 WC3EAA HHC 2 ARMD CAV   GERMANY                     EUROPE     
7510  38 3296 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7511  15 3311 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7512   2 3313 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
9607   0    0        AMARC/TIW        STORAGE    DAVIS-MONTHAN    ARIZONA

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Menu