6717187

Helicopter 67-17187

Information on U.S. Army helicopter UH-1H tail number 67-17187
The Army purchased this helicopter 0168
Total flight hours at this point: 00002736
Date: 08/27/71
Accident case number: 710827031
Unit: 48 AHC
The station for this helicopter was Da Nang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 2
costing 3533

Crew Members:
AC W1 LINGREN LL

Passengers:
 LC LOCAL, LCO, G; UNK, OGY, G;


Accident Summary:

 THE AIRCRAFT LANDED AT LZ TO DROP OFF FIVE PACKS. THE JEEP PICKING UP THE PACKS HAD WHIP ANTENNA UNSECURED. AFTER LOADING UP THE PACKS, THE JEEP MOVED OUT IN A STRAIGHT LINE THROUGH THE TWO O CLOCK POSITION OF THE TIP-PATH PLANE OF THE AIRCRAFT. THE ANTENNA CAUSED FIVE STRIKE MARKS TO THE LEADING EDGE AND A 3 IN BY 1 AND 1/2 IN BY 1 IN HOLE IN THE TOP SIDE OF THE RED MAIN ROTOR BLADE.

 


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17187
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0168.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6801   0    0 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6802   0    0 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6803  52   52 3378   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6804  39   91 3378   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6805  56  147 3378   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6806  53  200 WDX6AA 235 AVN CO       VIETNAM                     RVN     
6807  44  244 3378   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC          
6808  35  279 WDU5AA 201 CORP AVN     VIETNAM                     RVN     
6809  37  316 WDC1AA HHC 17CAG 17AVN  VIETNAM                     RVN     
6810  38  354 WDC1AA HHC 17CAG 17AVN  VIETNAM                     RVN     
6811  36  390 WDC1AA HHC 17CAG 17AVN  VIETNAM                     RVN     
6812  19  409 WDC1AA HHC 17CAG 17AVN  VIETNAM                     RVN     
6901  30  439 WDC1AA HHC 17CAG 17AVN  VIETNAM                     RVN     
6902   3  442 WC43AA 175 AVN CO       VIETNAM                     RVN     
6903  84  526 WC43AA 175 AVN CO       VIETNAM                     RVN     
6904 130  656 WC43AA 175 AVN CO       VIETNAM                     RVN     
6905 120  776 WC43AA 175 AVN CO       VIETNAM                     RVN     
6906  81  857 WC43AA 175 AVN CO       VIETNAM                     RVN     
6907 126  983 WC43AA 175 AVN CO       VIETNAM                     RVN     
6908 102 1085 WC43AA 175 AVN CO       VIETNAM                     RVN     
6909  86 1171 WC43AA 175 AVN CO       VIETNAM                     RVN     
6910  79 1250 WC43AA 175 AVN CO       VIETNAM                     RVN     
6911 126 1376 WC43AA 175 AVN CO       VIETNAM                     RVN     
6912  84 1460 WC43AA 175 AVN CO       VIETNAM                     RVN     
7001 109 1569 WC43AA 175 AVN CO       VIETNAM                     RVN     
7002 103 1672 WC43AA 175 AVN CO       VIETNAM                     RVN     
7003   7 1679 WC43AA 175 AVN CO       VIETNAM                     RVN     
7004  47 1726 WC43AA 175 AVN CO       VIETNAM                     RVN     
7005 132 1858 WC43AA 175 AVN CO       VIETNAM                     RVN     
7006 101 1959 WC43AA 175 AVN CO       VIETNAM                     RVN     
7007  66 2025 WC43AA 175 AVN CO       VIETNAM                     RVN     
7008  20 2045 WC43AA 175 AVN CO       VIETNAM                     RVN     
7009   0 2045 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
7010   0 2045 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
7011  34 2079 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7012 160 2239 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7101 104 2343 WAX7AA 114 AHC          VIETNAM                     RVN     
7102  10 2353 WAX7AA 114 AHC          VIETNAM                     RVN     
7103  34 2387 WC3EAA 48 AHC           VIETNAM                     RVN     
7104  58 2445 WC3EAA 48 AHC           VIETNAM                     RVN     
7105 102 2547 WC3EAA 48 AHC           VIETNAM                     RVN     
7106  26 2573 WC3EAA 48 AHC           VIETNAM                     RVN     
7107  73 2646 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7108  90 2736 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7109  67 2803 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7110   4 2807 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7111  69 2876 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7112  48 2924 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7201  64 2988 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7202  58 3046 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7203  73 3119 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7204   0 3119 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 3119 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 3119 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 3119 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 3119 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7209   0 3119 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7210   6 3125 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7211   1 3126 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7212   0 3126 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7301   0 3126 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7302  13 3139 W0CEAA USA PAD          GERMANY                     EUROPE  
7303  11 3150 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7304  34 3184 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7305  21 3205 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7306  30 3235 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7307  11 3246 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7308  11 3257 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7309   6 3263 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE   
7310   5 3268 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE   
7311  28 3296 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7312  10 3306 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7401   3 3309 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE   
7402  16 3325 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7403  20 3345 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7404  21 3366 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7405  19 3385 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7409   9 3477 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE   
7410   2 3479 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE   
7411  11 3490 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7412  14 3504 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7501   0 3504 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE   
7502   4 3508 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE   
7503  10 3518 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7504  10 3528 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7505   9 3537 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE   
7506  31 3568 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7507   0 3568 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE   
7509   0 3577 WAY6AA USA KAD          GERMANY                     EUROPE  
7510   0 3577 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE   
7511   2 3579 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE   
7512   0 3579 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870