6616404

Helicopter 66-16404

Information on U.S. Army helicopter UH-1H tail number 66-16404
The Army purchased this helicopter 0567
Total flight hours at this point: 00001522
Date: 12/09/69
Accident case number: 691209181
Unit: 45 MED
The station for this helicopter was Long Binh in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 1
costing 41625

Crew Members:
AC W1 NICE MR
P O2 LEDFORD K
CE E4 HARPOLE PJ

Passengers:
E4 MF LACEY, M, G;


Accident Summary:

UPON COMPLETION OF SEVERAL MISSIONS, THE AIRCRAFT COMMANDER ELECTED TO RETURN TO BINH THUY RATHER THAN REFUEL AT CHI LANG BECAUSE OF ENEMY MORTAR AND SMALL ARMS FIRE. AT THIS TIME, 0020 HOURS LOCAL, THERE WAS 720 LBS OF FUEL INDICATED ON THE FUEL QUANTITY GUAGE. TEN MINUTES SE OF CHI LANG AIRFIELD THE TWENTY MINUTE FUEL WARNING LIGHT CAME ON WITH APPROXIMATELY 400 LBS OF FUEL INDICATED ON THE FUEL QUANTITY GUAGE. THE AIRCRAFT COMMANDER ASKED THE CREW CHIEF ABOUT THIS AND WAS TOLD THAT THE LIGHT WAS INACCURATE AND THAT IT WAS WRITTEN UP IN THE 2408-14 AWAITING PE #16 FOR REPAIR. TWENTY MINUTES LATER, ABEAM OF THOT NOT, 15 MILES NW OF BINH THUY, THE FUEL PRESSURE WENT TO ZERO PSI, THE AIRCRAFT COMMANDER TOOK CONTROL OF THE AIRCRAFT FROM THE PILOT AND TURNED TO THE NORTH TOWARD THE LIGHTS OF THOT NOT AND INFORMED DUSTOFF CONTROL AND PADDY RADAR CONTROL OF HIS ENGINE FAILURE. AT THIS TIME, 0050 HOURS LOCAL, THE ENGINE FAILED AT AN ALTITUDE OF 2000 FEET AND THE AIRCRAFT WAS AUTOROTATED INTO A FLAT RICE PADDY. THE AIRCRAFT COMMANDER ATTEMPTED A ZERO GROUND RUN AUTOROTATION. THE POINT OF TOUCH DOWN CONSISTED OF AN OPEN AREA WITH THREE FEET OF WATER AND MUD. AS A RESULT OF A HARD LANDING THE TAILBOOM COLLAPSED AT APPROXIMATELY STATION 310, AND EXTENSIVE DAMAGE WAS CAUSED TO MAJOR COMPONENTS OF THE AIRCRAFT.


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16404
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0567.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6705   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6706   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6707  12   12 WBMZAA 45 MED CO        VIETNAM                     RVN     
6708  48   60 WBMZAA 45 MED CO        VIETNAM                     RVN     
6709  57  117 WBMZAA 45 MED CO        VIETNAM                     RVN     
6710  72  189 WBMZAA 45 MED CO        VIETNAM                     RVN     
6711  67  256 WBMZAA 45 MED CO        VIETNAM                     RVN     
6712  36  292 WBMZAA 45 MED CO        VIETNAM                     RVN     
6801  40  332 WBMZAA 45 MED CO        VIETNAM                     RVN     
6802   0  332 WBMZAA 45 MED CO        VIETNAM                     RVN     
6803  33  365 3236   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6804  35  400 WBMZAA 45 MED CO        VIETNAM                     RVN     
6805   4  404 WBMZAA 45 MED CO        VIETNAM                     RVN     
6806  76  480 WBMZAA 45 MED CO        VIETNAM                     RVN     
6807  10  490 WBMZAA 45 MED CO        VIETNAM                     RVN     
6808  89  579 WBMZAA 45 MED CO        VIETNAM                     RVN     
6809  61  640 WBMZAA 45 MED CO        VIETNAM                     RVN     
6810  83  723 WBMZAA 45 MED CO        VIETNAM                     RVN     
6811  67  790 WBMZAA 45 MED CO        VIETNAM                     RVN     
6812  84  874 WBMZAA 45 MED CO        VIETNAM                     RVN     
6901  87  961 WBMZAA 45 MED CO        VIETNAM                     RVN     
6902  56 1017 WBMZAA 45 MED CO        VIETNAM                     RVN     
6903  50 1067 WBMZAA 45 MED CO        VIETNAM                     RVN     
6904  65 1132 WBMZAA 45 MED CO        VIETNAM                     RVN     
6905  70 1202 WBMZAA 45 MED CO        VIETNAM                     RVN     
6906  80 1282 WBMZAA 45 MED CO        VIETNAM                     RVN     
6907  33 1315 WBMZAA 45 MED CO        VIETNAM                     RVN     
6908  71 1386 WBMZAA 45 MED CO        VIETNAM                     RVN     
6909  42 1428 WBMZAA 45 MED CO        VIETNAM                     RVN     
6910  54 1482 WBMZAA 45 MED CO        VIETNAM                     RVN     
6911  32 1514 WBMZAA 45 MED CO        VIETNAM                     RVN     
6912   8 1522 WBMZAA 45 MED CO        VIETNAM                     RVN     
7001   2 1524 WBMZAA 45 MED CO        VIETNAM                     RVN     
7002  65 1589 WBMZAA 45 MED CO        VIETNAM                     RVN     
7003  75 1664 WBMZAA 45 MED CO        VIETNAM                     RVN     
7004   0 1664 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN     
7005   0 1664 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN     
7006   0 1664 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
7007   0 1664 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7008   0 1664 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7009   0 1664 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7010   0 1664 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7011   0 1664 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7012   0 1664 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7101   0 1664 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7102   0 1664 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7103   4 1668 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7104   0 1668 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7105   2 1670 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7106   4 1674 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7107   7 1681 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE     
7108  19 1700 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7109  31 1731 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7110  35 1766 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7111   5 1771 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE     
7112  11 1782 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7201   2 1784 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7202  16 1800 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7203  16 1816 WGYXAA USA PAD          GERMANY                     EUROPE  
7204  21 1837 WGYXAA USA PAD          GERMANY                     EUROPE  
7205  33 1870 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7206  47 1917 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7207  33 1950 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7208  17 1967 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7209  55 2022 WGYXAA 48TH AVN CO      GERMANY                     EUROPE   
7210  25 2047 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7211   0 2047 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7212  14 2061 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7301   3 2064 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7302   6 2070 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7303  23 2093 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7304  20 2113 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7305  34 2147 WGYXAA 48TH AVN CO      GERMANY                     EUROPE   
7306  17 2164 WGYXAA 48TH AVN CO      GERMANY                     EUROPE   
7307   0 2164 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7308  23 2187 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7309  28 2215 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7310   5 2220 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7311   0 2220 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7312   5 2225 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7401   1 2226 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7402   4 2230 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7403  29 2259 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7404   2 2261 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7405   0 2261 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7409  36 2364 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7410   0 2364 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7411   9 2373 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7412   7 2380 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7501   4 2384 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7502  23 2407 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7503  13 2420 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7504  13 2433 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7505  32 2465 W2XBAA USA PAD          GERMANY                     EUROPE  
7506   0 2465 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7507   0 2465 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7509   0 2465 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7510   0 2465 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7511   6 2471 WPZUAA                  NAT GUARD                   NAT GDZI
7512  15 2486 WPZUAA                  NAT GUARD                   NAT GDZI

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

 


Back to Tail Number Menu