6509857

Helicopter 65-09857

Information on U.S. Army helicopter UH-1D tail number 65-09857
Date: 09/02/66
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , to Forward Area.
While on Landing Zone this helicopter was on Take-Off at 0050 feet and UNK knots.
South Vietnam
Helicopter took 4 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Engine Compartment
Systems damaged were: ENGINE, MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.


Information on U.S. Army helicopter UH-1D tail number 65-09857
The Army purchased this helicopter 0566
Total flight hours at this point: 00001478
Date: 10/22/67
Accident case number: 671022111
Unit: 48 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 11670

Crew Members:
AC W1 SANFORD JK
P O2 WIDDNESS RC
CE NO NAME
G NO NAME

Accident Summary:

A low level approach was made to an LZ too small for the trail aircraft. The abort was too late. RPM was lost, then the aircraft settled into trees. The aircraft was flown out when empty. The flight path and no high recon was the result of combat necessity.


The following is Goldbook information on US Army helicopter UH-1D tail number 65-09857
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0566.

 

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  99  294 WC3EAA 48 AVN CO        VIETNAM                     RVN     
6611 109  403 WC3EAA 48 AVN CO        VIETNAM                     RVN     
6612 148  551 WC3EAA 48 AVN CO        VIETNAM                     RVN     
6701  89  640 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6702  85  725 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6703  96  821 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6704  73  894 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6705  55  949 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6706 124 1073 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6707 125 1198 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6708 133 1331 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6709 124 1455 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6710  23 1478 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6711   0 1478 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6712  77 1555 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6801 142 1697 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6802   0 1697 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6803  92 1789 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6804   0 1789 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6805   0 1789 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6806  57 1846 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6807  16 1862 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6808  88 1950 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6809  52 2002 WG1RAA 361 AVN CO       VIETNAM                     RVN     
6810   0 2002 WG1RAA 361 AVN CO       VIETNAM                     RVN     
6811   8 2010 WG1RAA 361 AVN CO       VIETNAM                     RVN     
6812   0 2010 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6901   0 2010 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM         
6902   0 2010 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6903   0 2010 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6904   0 2010 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 2010 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   0 2010 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907   0 2010 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908   0 2010 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 2015 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0 2015 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911   0 2015 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912   5 2020 WBSRAA 15 MED DET       GERMANY                     7TH ARMY 
7001  14 2034 WBSRAA 15 MED DET       GERMANY                     7TH ARMY  
7002  12 2046 WBSRAA 15 MED DET       GERMANY                     7TH ARMY  
7003  12 2058 WBSRAA 15 MED DET       GERMANY                     7TH ARMY  
7004  14 2072 WBSRAA 15 MED DET       GERMANY                     7TH ARMY  
7005  33 2105 WBSRAA 15 MED DET       GERMANY                     7TH ARMY  
7006  29 2134 WBSRAA 15 MED DET       GERMANY                     7TH ARMY  
7007  14 2148 WBSRAA 15 MED DET       GERMANY                     7TH ARMY  
7008   0 2148 WBSRAA 15 MED DET       GERMANY                     7TH ARMY 
7009  20 2168 WBSRAA 15 MED DET       GERMANY                     7TH ARMY  
7010  14 2182 WBSRAA 15 MED DET       GERMANY                     7TH ARMY  
7011  26 2208 WBSRAA 15 MED DET       GERMANY                     7TH ARMY  
7012   6 2214 WBSRAA 15 MED DET       GERMANY                     7TH ARMY 
7101   4 2218 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7102   7 2225 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7103  25 2250 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7104  23 2273 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7105   4 2277 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7106   0 2277 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7107  34 2311 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7108   2 2313 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7109   2 2315 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7110   0 2315 WBSRAA V11 COSCOM AVN   GERMANY                     EUROPE     
7111  11 2326 WBSRAA V11 COSCOM AVN   GERMANY                     EUROPE      
7112  10 2336 WBSRAA V11 COSCOM AVN   GERMANY                     EUROPE      
7201   3 2339 WAY9AA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7202   3 2342 WAY9AA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7203   7 2349 WAY9AA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7204  10 2359 WAY9AA HHT 14 ARMD CAV  GERMANY                     EUROPE      
7205  26 2385 WAY9AA HHT 14 ARMD CAV  GERMANY                     EUROPE      
7206  13 2398 WAY9AA HHT 14 ARMD CAV  GERMANY                     EUROPE      
7207   8 2406 WAY9AA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7208   6 2412 WAY9AA HHT 11TH ACR     GERMANY                     EUROPE   
7209  15 2427 WAY9AA HHT 11TH ACR     GERMANY                     EUROPE    
7210   0 2427 WAY9AA HHT 11TH ACR     GERMANY                     EUROPE   
7211   0 2427 WAY9AA HHT 11TH ACR     GERMANY                     EUROPE   
7212   0 2427 WAY9AA HHT 11TH ACR     GERMANY                     EUROPE   
7301   0 2427 WAY9AA HHT 11TH ACR     GERMANY                     EUROPE   
7302  20 2447 WAY9AA HHT 11TH ACR     GERMANY                     EUROPE    
7303  15 2462 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7304  28 2490 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7305   9 2499 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE   
7306  37 2536 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7307  13 2549 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7308   8 2557 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE   
7309  26 2583 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7310  10 2593 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7311  11 2604 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7312  13 2617 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7401   6 2623 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE   
7402  19 2642 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7403  23 2665 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7404  20 2685 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7405  13 2698 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7405  13 2698 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7409   0 2756 W0Y6AA IN STORAGE       IN STORAGE DAVIS MONTHAN    AVSCOM           
7410   0 2756 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7411   0 2756 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7412   0 2756 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7501   4 2760 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7502   0 2760 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7503   1 2761 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7504   0 2761 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7505  51 2812 WC3HAA 128TH AVN CO     KOREA                       8TH ARMY 
7506  49 2861 WC3HAA 128TH AVN CO     KOREA                       8TH ARMY 
7507  41 2902 WC3HAA 128TH AVN CO     KOREA                       8TH ARMY 
7508  38 2940 WC3HAA 128TH AVN CO     KOREA                       8TH ARMY 
7509  35 2975 WC3HAA 128TH AVN CO     KOREA                       8TH ARMY 
7510  49 3024 WC3HAA 128TH AVN CO     KOREA                       8TH ARMY 
7511  30 3054 WC3HAA 128TH AVN CO     KOREA                       8TH ARMY 
7512  44 3098 WC3HAA 128TH AVN CO     KOREA                       8TH ARMY 

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Page