6413773

Helicopter 64-13773

Information on U.S. Army helicopter UH-1D tail number 64-13773
Date: 04/16/66
Accident case number: 0E445 Fatality Accident
Unit: A/82 AVN
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 0

Crew Members:
P O3 JENKS JD


Information on U.S. Army helicopter UH-1D tail number 64-13773
Date: 09/04/66
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
While on Landing Zone this helicopter was Landing at 0015 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.


Information on U.S. Army helicopter UH-1D tail number 64-13773
The Army purchased this helicopter 0965
Total flight hours at this point: 00001254
Date: 06/10/67
Accident case number: 670610021
Unit: USARV FLT DET
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5474

Crew Members:
AC O2 FRAZER JW
P W1 MEADOWS CS
CE E4 SUAREZ AS
G E4 LAWRENCE P

Accident Summary:

Aircraft had to make a downwind approach due to low clouds. The pilot ran out of left pedal and had to land on some rocks.


Information on U.S. Army helicopter UH-1D tail number 64-13773
The Army purchased this helicopter 0965
Total flight hours at this point: 00003285
Date: 08/22/70
Accident case number: 700822031
Unit: 175 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 3000

Crew Members:
AC W1 MOSSENESS DL

Accident Summary:

HOVERING IN LZ WHEN MAIN ROTOR BLADE STRUCK A TREE.


The following is Goldbook information on US Army helicopter UH-1D tail number 64-13773
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0965.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  85  713 WC3EAA 48 AVN CO        VIETNAM                     RVN     
6611  79  792 WC3EAA 48 AVN CO        VIETNAM                     RVN     
6612  75  867 WC3EAA 48 AVN CO        VIETNAM                     RVN     
6701  56  923 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6702  84 1007 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6703   3 1010 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6704  71 1081 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6705 128 1209 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6706  45 1254 3412   USARV FLT DET    VIETNAM                     RVN     
6707   0 1254 3412   USARV FLT DET    VIETNAM                     RVN     
6708  16 1270 3412   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6709  10 1280 3412   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6710   0 1280 3412   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6711  66 1346 3412   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6712  51 1397 3412   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6801  76 1473 3412   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6802  63 1536 3412   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6803  56 1592 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6804  42 1634 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6805  55 1689 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6806   1 1690 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6807  28 1718 WCYMAA 52D AVIATION BN  VIETNAM                     RVN     
6808  42 1760 WCYMAA 52D AVIATION BN  VIETNAM                     RVN     
6809  19 1779 WCYMAA 52D AVIATION BN  VIETNAM                     RVN     
6810   0 1779 3364   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811  64 1843 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6812   0 1843 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   0 1843 8005   HHD 44 ENG GP    THAILAND                    PACIFIC 
6902   0 1843 8005   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903   0 1843 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6904   0 1843 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6905   0 1843 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906  92 1935 WC43AA 175 AVN CO       VIETNAM                     RVN     
6907 151 2086 WC43AA 175 AVN CO       VIETNAM                     RVN     
6908 104 2190 WC43AA 175 AVN CO       VIETNAM                     RVN     
6909  98 2288 WC43AA 175 AVN CO       VIETNAM                     RVN     
6910 103 2391 WC43AA 175 AVN CO       VIETNAM                     RVN     
6911  98 2489 WC43AA 175 AVN CO       VIETNAM                     RVN     
6912 101 2590 WC43AA 175 AVN CO       VIETNAM                     RVN     
7001 103 2693 WC43AA 175 AVN CO       VIETNAM                     RVN     
7002 104 2797 WC43AA 175 AVN CO       VIETNAM                     RVN     
7003  97 2894 WC43AA 175 AVN CO       VIETNAM                     RVN     
7004 126 3020 WC43AA 175 AVN CO       VIETNAM                     RVN     
7005  93 3113 WC43AA 175 AVN CO       VIETNAM                     RVN     
7006  69 3182 WC43AA 175 AVN CO       VIETNAM                     RVN     
7007  36 3218 WC43AA 175 AVN CO       VIETNAM                     RVN     
7008  67 3285 WC43AA 175 AVN CO       VIETNAM                     RVN     
7009  48 3333 WC43AA 175 AVN CO       VIETNAM                     RVN     
7010   0 3333 WC43AA 175 AVN CO       VIETNAM                     RVN     
7011   0 3333 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
7012   0 3333 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7101   0 3333 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7102   0 3333 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7103   0 3333 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7104   0 3333 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7105   0 3333 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7106   0 3333 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7107   0 3333 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7108   0 3333 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7109   0 3333 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7110  25 3358 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7111  13 3371 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7112   2 3373 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7201   7 3380 W8TEAA HHC 104TH DIV    6TH ARMY   VANCOUVER BKS    RESV            
7202  11 3391 W8TEAA HHC 104TH DIV    6TH ARMY   VANCOUVER BKS    RESV            
7203   9 3400 W8TEAA HHC 104TH DIV    6TH ARMY   VANCOUVER BKS    RESV            
7204  21 3421 W8TEAA HHC 104TH DIV    6TH ARMY   VANCOUVER BKS    RESV            
7205  28 3449 W8TEAA HHC 104TH DIV    6TH ARMY   VANCOUVER BKS    RESV            
7206  26 3475 W8TEAA HHC 104TH DIV    6TH ARMY   VANCOUVER BKS    RESV            
7207  33 3508 W8TEAA HHC 104TH DIV    6TH ARMY   VANCOUVER BKS    RESV            
7208  46 3554 W8TEAA HHC 104TH DIV    6TH ARMY   VANCOUVER BKS    RESV            
7209  23 3577 W8TEAA HHC 104TH DIV    6TH ARMY   VANCOUVER BKS    RESV            
7210  15 3592 W8TEAA HHC 104TH DIV    6TH ARMY   VANCOUVER BKS    RESV            
7211  16 3608 W8TEAA HHC 104TH DIV    6TH ARMY   VANCOUVER BKS    RESV            
7212  20 3628 W8TEAA HHC 104TH DIV    6TH ARMY   VANCOUVER BKS    RESV            
7301  20 3648 W8TEAA HHC 104TH DIV    6TH ARMY   VANCOUVER BKS    RESV            
7302   8 3656 W8TEAA HHC 104TH DIV    6TH ARMY   VANCOUVER BKS    RESV            
7303  25 3681 W8TEAA HHC 104TH DIV    6TH ARMY   VANCOUVER BKS    RESV            
7304  17 3698 W8TEAA HHC 104TH DIV    6TH ARMY   VANCOUVER BKS    RESV            
7305  27 3725 W8TEAA HHC 104TH DIV    6TH ARMY   VANCOUVER BKS    RESV            
7306  32 3757 W8TEAA HHC 104TH DIV    6TH ARMY   VANCOUVER BKS    RESV            
7307  32 3789 W8TEAA 104TH DIV TNG    6TH ARMY   VANCOUVER BKS    RESV            
7308  72 3861 W8TEAA 104TH DIV TNG    6TH ARMY   VANCOUVER BKS    RESV            
7309  25 3886 W8TEAA 104TH DIV TNG    6TH ARMY   VANCOUVER BKS    RESV            
7310  22 3908 W8TEAA 104TH DIV TNG    6TH ARMY   VANCOUVER BKS    RESV            
7311   2 3910 W8TEAA 104TH DIV TNG    6TH ARMY   VANCOUVER BKS    RESV            
7312   6 3916 W8TEAA 104TH DIV TNG    6TH ARMY   VANCOUVER BKS    RESV            
7401   0 3916 W8TEAA 104TH DIV TNG    6TH ARMY   VANCOUVER BKS    RESV            
7402   0 3916 W8TEAA 104TH DIV TNG    6TH ARMY   VANCOUVER BKS    RESV            
7403   0 3916 W8TEAA 104TH DIV TNG    6TH ARMY   VANCOUVER BKS    RESV            
7404   1 3917 W8TEAA 104TH DIV TNG    6TH ARMY   VANCOUVER BKS    RESV            
7405   0 3917 W8TEAA 104TH DIV TNG    6TH ARMY   VANCOUVER BKS    RESV            
7405   0 3917 W8TEAA 104TH DIV TNG    6TH ARMY   VANCOUVER BKS    RESV            
7406  45 3962 W8TEAA 104TH DIV TNG    6TH ARMY   VANCOUVER BKS    RESV            
7409   0 3962 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI   AMC              
7410   0 3962 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7411   0 3962 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7412   0 3962 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7501   0 3962 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI   AVSCOM              
7502   0 3962 W0MUAA DIR OF SUPPLY    IN TRANSIT CORPUS CH AD     AVSCOM           
7503   5 3967 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7504  23 3990 W0UX4B SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7505   0 3990 WQ15AA 316TH MED DET    5TH ARMY   CLEVELAND        RESV          
7506  21 4011 WQ15AA 316TH MED DET    5TH ARMY   CLEVELAND        RESV           
7507  17 4028 WQ15AA 316TH MED DET    5TH ARMY   CLEVELAND        RESV           
7508  13 4041 W8YPAA 75TH MAN COMD    5TH ARMY   HOUSTON          RESV           
7509  11 4052 W8YPAA 75TH MAN COMD    5TH ARMY   HOUSTON          RESV           
7510  19 4071 W8YPAA 75TH MAN COMD    5TH ARMY   HOUSTON          RESV           
7511  21 4092 W8YPAA 75TH MAN COMD    5TH ARMY   HOUSTON          RESV           
7512  21 4113 W8YPAA 75TH MAN COMD    5TH ARMY   HOUSTON          RESV 

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Page